2010 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | PF | PA | W | L | PF | PA | ||
# Tiffin Columbian | 7 | 0 | 296 | 76 | 11 | 2 | 412 | 171 | ||
# Shelby | 6 | 1 | 280 | 112 | 8 | 3 | 380 | 207 | ||
Bellevue | 5 | 2 | 177 | 141 | 6 | 4 | 218 | 224 | ||
Willard | 4 | 3 | 169 | 173 | 5 | 5 | 226 | 270 | ||
Galion | 3 | 4 | 134 | 139 | 5 | 5 | 195 | 187 | ||
Norwalk | 2 | 5 | 136 | 219 | 3 | 7 | 186 | 301 | ||
Upper Sandusky | 1 | 6 | 128 | 239 | 1 | 9 | 170 | 341 | ||
Fostoria | 0 | 7 | 94 | 315 | 0 | 10 | 94 | 467 |
2011 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | PF | PA | W | L | PF | PA | ||
# Sandusky | 5 | 0 | 198 | 74 | 9 | 2 | 423 | 200 | ||
# Bellevue | 4 | 1 | 158 | 64 | 7 | 4 | 346 | 205 | ||
# Tiffin Columbian | 3 | 2 | 177 | 94 | 10 | 3 | 447 | 221 | ||
Norwalk | 2 | 3 | 96 | 131 | 7 | 3 | 255 | 171 | ||
Willard | 1 | 4 | 70 | 218 | 2 | 8 | 152 | 372 | ||
Shelby | 0 | 5 | 55 | 173 | 0 | 10 | 130 | 328 |
2012 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | PF | PA | W | L | PF | PA | ||
Tiffin Columbian | 5 | 0 | 168 | 49 | 11 | 1 | 391 | 171 | ||
Bellevue | 4 | 1 | 207 | 74 | 13 | 2 | 553 | 247 | ||
Norwalk | 2 | 3 | 130 | 120 | 7 | 3 | 349 | 195 | ||
Sandusky | 2 | 3 | 76 | 175 | 3 | 7 | 142 | 356 | ||
Willard | 1 | 4 | 46 | 140 | 4 | 6 | 144 | 227 | ||
Shelby | 1 | 4 | 70 | 139 | 2 | 8 | 148 | 282 |
2013 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | PF | PA | W | L | PF | PA | ||
# Tiffin Columbian | 6 | 0 | 235 | 89 | 10 | 2 | 379 | 191 | ||
# Norwalk | 5 | 1 | 274 | 139 | 9 | 2 | 520 | 235 | ||
Bellevue | 4 | 2 | 210 | 115 | 6 | 4 | 332 | 208 | ||
Sandusky | 3 | 3 | 146 | 173 | 3 | 7 | 223 | 371 | ||
Ontario | 2 | 4 | 122 | 165 | 5 | 5 | 251 | 272 | ||
Shelby | 1 | 5 | 67 | 211 | 1 | 9 | 110 | 385 | ||
Willard | 0 | 6 | 60 | 215 | 1 | 9 | 106 | 323 |
2014 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | PF | PA | W | L | PF | PA | ||
# Norwalk | 6 | 0 | 235 | 70 | 11 | 1 | 449 | 187 | ||
# Bellevue | 5 | 1 | 290 | 152 | 9 | 3 | 432 | 307 | ||
Ontario | 4 | 2 | 152 | 160 | 6 | 4 | 249 | 276 | ||
Tiffin Columbian | 3 | 3 | 207 | 187 | 6 | 4 | 351 | 272 | ||
Sandusky | 2 | 4 | 83 | 175 | 3 | 6 | 130 | 292 | ||
Shelby | 1 | 5 | 168 | 227 | 2 | 8 | 219 | 349 | ||
Willard | 0 | 6 | 41 | 205 | 0 | 10 | 54 | 359 |
2015 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | PF | PA | W | L | PF | PA | ||
# Bellevue | 6 | 0 | 254 | 55 | 10 | 3 | 452 | 198 | ||
Sandusky | 5 | 1 | 183 | 111 | 6 | 4 | 217 | 210 | ||
Shelby | 4 | 2 | 244 | 137 | 5 | 5 | 324 | 232 | ||
Tiffin Columbian | 3 | 3 | 139 | 144 | 4 | 6 | 196 | 210 | ||
Ontario | 2 | 4 | 126 | 195 | 2 | 8 | 184 | 326 | ||
Willard | 1 | 5 | 80 | 272 | 1 | 9 | 106 | 432 | ||
Norwalk | 0 | 6 | 98 | 210 | 2 | 8 | 171 | 287 |
2016 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | PF | PA | W | L | PF | PA | ||
# Sandusky | 6 | 0 | 235 | 79 | 10 | 2 | 417 | 177 | ||
# Shelby | 5 | 1 | 262 | 105 | 11 | 2 | 535 | 198 | ||
# Bellevue | 4 | 2 | 256 | 137 | 7 | 4 | 472 | 245 | ||
Norwalk | 3 | 3 | 135 | 132 | 6 | 4 | 247 | 187 | ||
Ontario | 2 | 4 | 120 | 193 | 4 | 6 | 244 | 302 | ||
Tiffin Columbian | 1 | 5 | 87 | 212 | 2 | 8 | 139 | 363 | ||
Willard | 0 | 6 | 53 | 297 | 1 | 9 | 118 | 434 |
2017 – Sandusky Bay Conference – River Division |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | PF | PA | W | L | PF | PA | ||
# Tiffin Calvert | 5 | 0 | 223 | 85 | 8 | 4 | 348 | 266 | ||
Margaretta | 4 | 1 | 110 | 74 | 5 | 5 | 207 | 218 | ||
Lakota | 3 | 2 | 125 | 77 | 6 | 4 | 332 | 157 | ||
Willard | 2 | 3 | 82 | 124 | 3 | 7 | 150 | 331 | ||
Fremont St Joseph | 1 | 4 | 83 | 158 | 3 | 7 | 191 | 319 | ||
Sandusky SMCC | 0 | 5 | 47 | 152 | 1 | 9 | 118 | 311 |
2018 – Sandusky Bay Conference – River Division |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | PF | PA | W | L | PF | PA | ||
# Gibsonburg | 7 | 0 | 235 | 66 | 9 | 2 | 300 | 143 | ||
# Tiffin Calvert | 6 | 1 | 291 | 123 | 9 | 2 | 429 | 218 | ||
Willard | 4 | 3 | 234 | 166 | 5 | 5 | 298 | 296 | ||
Margaretta | 4 | 3 | 171 | 168 | 5 | 5 | 236 | 273 | ||
Fremont St Joseph | 3 | 4 | 128 | 126 | 5 | 5 | 202 | 216 | ||
Lakota | 2 | 5 | 154 | 209 | 4 | 6 | 246 | 268 | ||
Sandusky SMCC | 2 | 5 | 121 | 144 | 3 | 7 | 168 | 223 | ||
Danbury | 0 | 7 | 38 | 370 | 2 | 8 | 108 | 464 |
2019 – Sandusky Bay Conference – Bay Division |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | PF | PA | W | L | PF | PA | ||
# Oak Harbor | 5 | 0 | 223 | 70 | 13 | 1 | 585 | 195 | ||
# Edison | 4 | 1 | 186 | 81 | 7 | 4 | 342 | 250 | ||
Huron | 3 | 2 | 150 | 115 | 7 | 3 | 318 | 189 | ||
Port Clinton | 2 | 3 | 152 | 145 | 4 | 6 | 270 | 297 | ||
Willard | 1 | 4 | 112 | 242 | 1 | 9 | 182 | 477 | ||
Vermilion | 0 | 5 | 14 | 184 | 0 | 10 | 49 | 372 |