<<Previous 1990’s

 Next 2010’s>>

2000 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Tiffin Columbian 6 1 296 75 9 2 376 153
# Bellevue 6 1 273 123 9 3 410 234
Shelby 6 1 225 69 7 3 271 122
Willard 3 4 167 134 4 6 201 206
Galion 3 4 152 207 4 6 186 252
Norwalk 3 4 139 263 4 6 191 383
Upper Sandusky 1 6 106 199 2 8 126 277
Bucyrus 0 7 34 322 0 10 56 447

 

2001 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Bellevue 6 1 189 85 11 3 388 219
Tiffin Columbian 5 1 243 45 7 2 331 86
# Willard 5 2 183 64 8 4 301 160
Shelby 4 3 93 125 5 5 163 190
Upper Sandusky 3 3 156 100 6 4 246 164
Galion 3 4 208 198 5 5 284 256
Norwalk 1 6 86 300 1 9 127 409
Bucyrus 0 7 34 274 0 10 50 361

Tiffin Columbian & Upper Sandusky DNP each other

 

2002 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Tiffin Columbian 6 0 191 82 9 2 343 182
# Willard 5 1 211 74 10 2 420 169
# Upper Sandusky 4 2 181 103 8 3 280 172
Norwalk 3 3 105 182 3 7 147 286
Bellevue 2 4 135 119 6 4 286 158
Shelby 1 5 100 147 2 8 191 276
Galion 0 6 47 273 1 9 86 385

 

2003 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Bellevue 6 1 223 80 9 2 358 207
# Upper Sandusky 6 1 226 69 9 2 323 109
# Tiffin Columbian 6 1 229 65 8 3 352 127
Willard 3 4 151 104 6 4 199 131
Norwalk 3 4 163 247 3 7 227 393
Fostoria 2 5 139 179 3 7 169 259
Shelby 2 5 116 170 3 7 159 248
Galion 0 7 33 366 0 10 53 475

 

2004 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Bellevue 7 0 257 101 10 2 410 208
# Tiffin Columbian 6 1 294 81 10 3 439 135
# Upper Sandusky 5 2 252 122 8 3 407 206
Willard 3 4 123 139 3 7 157 200
Norwalk 3 4 133 226 5 5 202 300
Fostoria 3 4 129 139 4 6 184 219
Shelby 1 6 89 159 1 9 135 238
Galion 0 7 60 348 0 10 87 443

 

2005 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Tiffin Columbian 6 1 197 74 8 3 277 125
Willard 5 2 144 87 6 4 207 124
Shelby 5 2 196 131 7 3 241 169
Fostoria 5 2 219 86 6 4 207 124
Bellevue 4 3 263 120 6 4 283 196
Norwalk 2 5 95 217 2 8 128 318
Upper Sandusky 1 6 120 207 2 8 182 292
Galion 0 7 8 316 1 9 39 393

 

2006 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Tiffin Columbian 7 0 236 47 10 2 313 99
Shelby 6 1 267 72 7 3 288 105
Bellevue 4 3 215 144 6 4 294 192
Fostoria 4 3 199 125 5 5 288 218
Norwalk 3 4 136 194 3 7 174 297
Willard 2 5 92 176 3 7 138 242
Upper Sandusky 2 5 94 215 4 6 172 269
Galion 0 7 41 307 1 9 94 404

 

2007 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Fostoria 6 1 229 133 8 3 344 247
Tiffin Columbian 6 1 267 82 7 3 327 173
# Shelby 5 2 179 151 9 3 318 233
Norwalk 3 4 160 144 5 5 217 183
Bellevue 3 4 214 190 4 6 264 270
Upper Sandusky 3 4 170 221 4 6 240 304
Willard 2 5 138 187 2 8 193 310
Galion 0 7 77 326 1 9 116 391

 

2008 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Fostoria 6 1 295 76 10 2 429 179
# Tiffin Columbian 6 1 246 84 9 3 342 170
# Bellevue 5 2 288 140 8 3 405 217
Shelby 4 3 171 168 6 4 351 229
Galion 3 4 127 168 5 5 317 198
Willard 2 5 107 216 2 8 149 330
Upper Sandusky 2 5 66 186 3 7 94 254
Norwalk 0 7 41 303 0 10 91 417

 

2009 -Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Galion 7 0 198 121 10 1 295 201
Tiffin Columbian 6 1 229 60 7 3 310 167
Bellevue 4 3 233 272 5 5 296 372
Willard 3 4 167 167 3 7 192 274
Shelby 3 4 115 129 5 5 178 198
Fostoria 2 5 102 141 3 7 136 225
Upper Sandusky 2 5 129 177 2 8 159 273
Norwalk 1 6 133 239 1 9 173 351

 

<<Previous 1990’s

 Next 2010’s>>