<<Previous 1980’s

 Next 2000’s>>

1990 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Willard 7 0 187 28 11 1 291 49
Bucyrus 6 1 103 35 9 1 186 61
Shelby 5 2 116 67 6 4 147 100
Galion 4 3 127 145 5 5 193 227
Bellevue 3 4 94 71 3 7 107 111
Upper Sandusky 2 5 55 91 3 7 89 145
Tiffin Columbian 1 6 56 153 2 8 85 210
Norwalk 0 7 34 172 0 10 50 239

 

1991 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
Willard 6 1 177 50 8 2 227 76
# Bucyrus 6 1 177 55 9 2 282 122
Bellevue 6 1 194 69 8 2 241 90
Shelby 4 3 173 103 4 6 194 165
Galion 3 4 115 110 4 6 150 204
Tiffin Columbian 2 5 99 198 3 7 127 309
Norwalk 1 6 55 199 1 9 67 292
Upper Sandusky 0 7 28 234 0 10 34 299

 

1992 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
Bellevue 7 0 289 42 9 1 392 70
Upper Sandusky 5 2 158 97 6 4 209 124
Willard 4 3 121 86 6 4 214 122
Galion 4 3 148 120 6 4 194 202
Shelby 4 3 173 145 6 4 224 229
Bucyrus 3 4 88 150 5 5 128 194
Norwalk 1 6 39 229 1 9 59 364
Tiffin Columbian 0 7 73 202 0 10 101 327

 

1993 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Bellevue 7 0 269 53 11 1 357 75
Shelby 6 1 239 65 8 2 320 106
Willard 4 3 94 121 4 6 113 187
Galion 3 4 114 176 4 6 155 259
Tiffin Columbian 3 4 74 96 3 7 80 220
Bucyrus 2 5 114 180 5 5 167 200
Upper Sandusky 2 5 83 158 4 6 132 189
Norwalk 1 6 65 203 1 9 87 284

 

1994 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
Bellevue 7 0 228 30 9 1 259 69
Tiffin Columbian 6 1 149 49 8 2 190 91
Shelby 5 2 218 123 6 4    
Galion 4 3 169 143 4 6 189 223
Bucyrus 3 4 124 161 5 5 196 202
Willard 2 5 100 128 2 8 133 213
Norwalk 1 6 87 200 1 9 106 330
Upper Sandusky 0 7 47 288 0 10 62 397

 

1995 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
Tiffin Columbian 7 0 254 20 9 1 350 69
Bellevue 6 1 244 41 8 2 304 69
Bucyrus 5 2 186 164 8 2 245 148
Willard 4 3 172 101 6 4 208 138
Galion 3 4 126 117 3 7 162 214
Shelby 1 6 77 195 2 8 112 282
Norwalk 1 6 40 263 1 9 72 371
Upper Sandusky 1 6 54 252 1 9 66 342

 

1996 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Bellevue 6 1 254 82 11 2 421 191
Tiffin Columbian 6 1 331 83 8 2 398 122
Willard 5 2 94 103 6 4 122 180
Bucyrus 5 2 162 89 7 3 251 140
Galion 3 4 141 149 4 6 189 203
Shelby 2 5 122 169 2 8 167 241
Norwalk 1 6 71 289 2 8 97 366
Upper Sandusky 0 7 61 272 0 10 70 313

 

1997 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Bellevue 6 1 237 65 9 2 349 114
Galion 6 1 192 88 8 2 238 118
Tiffin Columbian 5 2 225 123 8 2 119 164
Bucyrus 5 2 227 129 8 2 329 169
Shelby 3 4 204 163 6 4 287 201
Norwalk 2 5 100 254 3 7 168 331
Willard 1 6 60 282 2 8 108 378
Upper Sandusky 0 7 101 241 1 9 121 300

 

1998 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Shelby 7 0 242 43 11 1 377 140
# Tiffin Columbian 6 1 179 100 9 2 279 155
Bellevue 5 2 150 93 7 3 184 128
Norwalk 4 3 189 182 5 5 255 262
Willard 2 5 141 212 3 7 193 288
Galion 2 5 146 206 3 7    
Upper Sandusky 1 6 123 216 4 6 231 242
Bucyrus 1 6 92 220 1 9 112 281

 

1999 -Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Willard 6 1 262 65 10 2 438 129
# Bellevue 6 1 262 82 9 2 311 116
Tiffin Columbian 5 2 260 89 8 2 380 132
# Shelby 5 2 176 96 7 4 263 210
Upper Sandusky 2 5 100 187 4 6 159 248
 Norwalk 2 5 107 228 3 7 138 329
Galion 1 6 67 286 2 8 114 370
Bucyrus 1 6 91 292 1 9 124 366

 

<<Previous 1980’s

 Next 2000’s>>