<<Previous 2010’s

2020 – Sandusky Bay Conference – Bay Division – All teams made playoffs – Covid
  BAY OVERALL
TEAM W L PF PA W L PF PA
# Huron 5 0 178 48 7 1 264 105
# Edison 3 2 135 99 7 3 281 228
# Port Clinton 3 2 153 59 5 4 241 171
# Oak Harbor 3 2 128 70 4 3 204 101
# Vermilion 1 4 77 189 3 8 221 392
# Willard 0 5 38 244 0 11 149 458

 

2021 – Sandusky Bay Conference – Bay Division 
  BAY OVERALL
TEAM W L PF PA W L PF PA
# Port Clinton 5 0 187 33 13 2 577 203
# Huron 4 1 170 95 6 5 256 210
# Edison 3 2 114 116 6 6 240 245
Oak Harbor 2 3 131 90 5 5 296 170
Willard 1 4 75 186 1 9 133 428
Vermilion 0 5 43 198 1 9 107 401

 

2022 – Sandusky Bay Conference – Bay Division 
  BAY OVERALL
TEAM W L PF PA W L PF PA
# Oak Harbor 5 0 187 76 10 2 493 205
# Huron 4 1 203 103 9 4 452 243
# Edison 3 2 148 122 6 5 289 231
# Port Clinton 2 3 163 78 5 6 356 293
Willard 1 4 130 267 5 5 389 408
Vermilion 0 5 34 219 0 10 74 383

 

2023 – Sandusky Bay Conference – River Division 
  RIVER OVERALL
TEAM W L PF PA W L PF PA
Hopewell-Loudon 7 0 284 74 10 0 400 112
Tiffin Calvert 5 1 218 71 8 1 302 142
Margaretta 5 2 215 81 6 4 289 158
Gibsonburg 3 3 144 116 4 5 168 195
Lakota 3 4 160 152 5 5 213 199
Willard 2 5 162 284 4 6 254 355
Woodmore 1 6 90 228 2 8 143 283
Fremont St Joe 0 5 6 274 0 8 18 455

 

<<Previous 2010’s