<<Previous 1970’s

 Next 1990’s>>

1980 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L T PF PA W L T PF PA
Shelby 6 1   100 54 9 1   191 60
Willard 5 1 1 81 56 5 3 2 103 111
Galion 5 2   131 53 7 3   165 80
Upper Sandusky 4 3   72 47 7 3   151 61
Norwalk 3 4   82 105 4 6   125 181
Bellevue 2 5   77 96 3 7   84 137
Tiffin Columbian 2 5   77 103 3 7   122 158
Bucyrus 0 6 1 32 135 2 7 1 65 169

 

1981 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L T PF PA W L T PF PA
# Bellevue 6 1   138 31 9 2   229 38
Shelby 5 1 1 124 43 8 1 1 189 62
Upper Sandusky 4 3   116 100 5 4 1 155 127
Tiffin Columbian 3 4   59 86 4 5 1 99 105
Willard 3 4   34 75 3 7   34 99
Galion 3 4   94 111 3 7   110 169
Norwalk 2 4 1 83 104 3 6 1 105 131
Bucyrus 1 6   54 169 3 7   95 191

 

1982 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L T PF PA W L T PF PA
# Bellevue 7 0   186 17 10 1   260 51
Shelby 6 1   135 31 8 2   162 51
Tiffin Columbian 5 2   135 38 7 3   171 46
Upper Sandusky 3 4   96 106 5 5   149 133
Galion 3 4   50 108 6 4   117 203
Norwalk 2 5   82 143 3 7   114 203
Bucyrus 1 6   33 130 2 8   61 218
Willard 0 7   65 209 1 9   96 269

 

1983 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L T PF PA W L T PF PA
Tiffin Columbian 6 1   79 77 7 3   100 151
Shelby 5 2   142 59 8 2   198 75
Upper Sandusky 5 2   130 102 7 3   163 149
Bellevue 4 2 1 124 51 6 3 1 156 78
Norwalk 3 4   131 158 3 7   156 250
Willard 2 4 1 101 105 3 6 1 144 189
Galion 2 5   94 102 3 7   117 129
Bucyrus 0 7   31 177 1 9   50 222

 

1984 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L T PF PA W L T PF PA
Shelby 6 1   211 88 9 1   266 116
Galion 5 1 1 202 111 7 2 1 271 139
Willard 5 2   147 89 7 3   180 105
Bellevue 4 3   160 122 7 3   163 81
Tiffin Columbian 4 2 1 156 91 6 3 1 203 120
Upper Sandusky 1 6   51 217 3 7   90 257
Norwalk 1 6   128 174 2 8   196 233
Bucyrus 1 6   44 207 2 8   51 242

 

1985 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Galion 7 0 324 67 14 0 494 120
Tiffin Columbian 6 1 147 90 9 1 239 112
Willard 5 2 143 96 7 3 205 130
Shelby 4 3 160 121 6 4 210 156
Bellevue 3 4 113 79 5 5 144 127
Bucyrus 2 5 69 216 4 6 148 230
Norwalk 1 6 72 229 2 8 112 273
Upper Sandusky 0 7 77 207 0 10 104 275

 

1986 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Galion 6 1 208 35 9 2 261 71
Tiffin Columbian 6 1 124 34 8 2 198 114
Shelby 5 2 141 120 6 4 188 167
Upper Sandusky 4 3 106 78 6 4 150 110
Bellevue 3 4 79 77 6 4 108 95
Willard 2 5 68 177 3 7 106 239
Norwalk 2 5 83 136 3 7 143 203
Bucyrus 0 7 47 199 1 9 78 241

 

1987 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Tiffin Columbian 7 0 189 57 11 1 313 103
# Bellevue 4 3 125 98 8 4 240 140
Galion 4 3 116 73 6 4 171 83
Shelby 4 3 146 139 5 5 186 170
Upper Sandusky 3 4 77 110 5 5 129 124
Willard 3 4 80 144 4 6 113 193
Bucyrus 3 4 125 156 5 5 152 211
Norwalk 0 7 81 162 2 8 129 195

 

1988 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
Tiffin Columbian 7 0 179 74 7 3 203 122
Bucyrus 5 2 127 115 6 4 177 170
# Willard 4 3 129 82 7 4 186 122
Upper Sandusky 4 3 107 51 5 5 135 122
Galion 3 4 104 80 4 6 161 104
Bellevue 2 5 48 140 4 6 97 180
Norwalk 2 5 79 166 4 6 128 198
Shelby 1 6 90 148 1 9 132 202

 

1989 -Northern Ohio League
  LEAGUE OVERALL
TEAM W L PF PA W L PF PA
# Galion 6 1 170 41 9 2 248 95
# Tiffin Columbian 6 1 181 52 7 4 253 163
Willard 5 2 96 47 8 2 175 79
Bellevue 3 4 76 112 6 4 136 125
Upper Sandusky 3 4 57 82 3 7 73 165
Bucyrus 2 5 70 85 4 6 105 117
Shelby 2 5 41 86 3 7 74 117
Norwalk 1 6 21 207 2 8 54 278

 

<<Previous 1970’s

 Next 1990’s>>