<<Previous 1960’s

 Next 1980’s>>

1970 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L T PF PA W L T PF PA
Bucyrus 7 0   171 19 10 0   277 26
Tiffin Columbian 6 1   230 49 7 2   291 97
Norwalk 5 2   47 89 6 3   68 115
Bellevue 3 4   67 75 4 6   99 108
Shelby 3 4   86 98 4 6   114 146
Willard 2 5   45 131 3 7   79 165
Upper Sandusky 2 5   47 93 2 6 1 71 123
Galion 0 7   28 170 0 8 1 42 193

 

1971 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L T PF PA W L T PF PA
Shelby 5 0 2 81 20 8 0 2 109 38
Tiffin Columbian 6 1   205 26 8 1   252 46
Bucyrus 3 3 1 65 114 4 4 2 94 149
Galion 3 4   80 86 4 5   113 106
Willard 2 4 1 55 54 3 6 1 96 87
Norwalk 2 4 1 64 99 2 7 1 102 187
Bellevue 2 4 1 41 92 3 6 1 68 132
Upper Sandusky 2 5   53 153 2 7   55 224

 

1972 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L T PF PA W L T PF PA
Bellevue 6 0 1 86 38 9 0 1 147 57
Galion 6 1   133 41 8 1   167 62
Tiffin Columbian 4 2 1 73 65 5 3 1 107 86
Willard 3 2 2 64 63 4 3 3 76 83
Shelby 3 2 2 68 41 4 4 2 107 93
Norwalk 2 5   56 85 2 7 1 78 159
Upper Sandusky 0 6 1 50 125 1 7 1 62 137
Bucyrus 0 6 1 34 90 0 9 1 40 160

 

1973 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L T PF PA W L T PF PA
Bellevue 6 1   163 66 9 1   266 83
Tiffin Columbian 5 2   90 18 7 2   117 30
Galion 5 2   124 57 6 3   166 81
Norwalk 4 3   78 90 6 4   131 111
Bucyrus 4 3   84 123 6 3   129 123
Shelby 3 4   76 90 5 5   128 117
Willard 1 6   59 130 4 6   82 136
Upper Sandusky 0 7   35 140 2 7   64 146

 

1974 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L T PF PA W L T PF PA
# Norwalk 6 1   168 56 11 1   290 88
Shelby 6 1   206 47 9 1   282 73
Tiffin Columbian 6 1   139 85 8 1   201 97
Bellevue 4 3   145 108 4 4 2 173 155
Willard 2 5   67 144 4 6   123 185
Upper Sandusky 2 5   62 139 2 7   74 153
Bucyrus 2 5   81 167 2 7   81 206
Galion 0 7   9 131 1 8   30 154

 

1975 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L T PF PA W L T PF PA
Bellevue 6 1   164 72 7 3   196 113
Norwalk 5 2   140 111 7 3   202 144
Upper Sandusky 4 2 1 84 32 6 2 1 137 65
Tiffin Columbian 4 3   116 96 5 3 1 149 96
Shelby 4 3   86 57 5 5   140 94
Galion 3 3 1 73 86 4 3 2 85 86
Willard 1 6   47 131 2 8   69 163
Bucyrus 0 7   62 167 1 8   72 179

 

1976 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L T PF PA W L T PF PA
Norwalk 6 1   83 34 8 2   139 54
Bellevue 5 2   149 57 7 3   215 96
Shelby 5 2   129 63 7 3   190 77
Upper Sandusky 5 2   98 57 6 3   140 71
Willard 3 4   82 85 4 6   127 144
Tiffin Columbian 2 5   54 82 3 6   61 88
Galion 2 5   68 156 2 6 1 68 177
Bucyrus 0 7   56 199 0 8 1 70 239

 

1977 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L T PF PA W L T PF PA
Shelby 6 1   117 69 8 2   172 81
Bellevue 5 2   115 55 8 2   171 75
Upper Sandusky 5 2   128 51 7 2   175 62
Norwalk 4 3   125 87 7 3   202 100
Willard 3 4   64 71 4 5 1 94 92
Bucyrus 2 5   75 153 4 6   126 200
Galion 2 5   97 144 3 6   104 168
Tiffin Columbian 1 6   67 130 1 8   73 151

 

1978 – Northern Ohio League
  LEAGUE OVERALL
TEAM W L T PF PA W L T PF PA
Galion 7 0   129 80 10 0   199 92
Shelby 6 1   142 61 7 3   184 95
Norwalk 3 4   145 125 5 5   219 165
Willard 3 4   116 82 4 5 1 143 96
Tiffin Columbian 3 4   97 98 4 6   166 157
Bucyrus 2 5   87 156 5 5   142 179
Bellevue 2 5   72 115 4 6   123 154
Upper Sandusky 2 5   70 141 3 6 1 97 173

 

1979 -Northern Ohio League
  LEAGUE OVERALL
TEAM W L T PF PA W L T PF PA
Willard 6 0 1 144 34 7 2 1 168 93
Shelby 5 2   110 46 7 3   153 79
Tiffin Columbian 4 2 1 88 54 5 4 1 114 109
Galion 4 3   104 105 6 4   138 125
Upper Sandusky 3 3 1 68 65 5 3 2 115 84
Bellevue 2 4 1 76 99 2 7 1 88 136
Bucyrus 2 5   71 116 3 7   99 143
Norwalk 0 7   21 163 1 9   38 188

 

<<Previous 1960’s

 Next 1980’s>>