1960 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Shelby | 7 | 0 | 220 | 46 | 8 | 1 | 284 | 80 | ||
Norwalk | 6 | 1 | 192 | 102 | 8 | 1 | 240 | 110 | ||
Bellevue | 5 | 2 | 232 | 74 | 7 | 3 | 186 | 88 | ||
Tiffin Columbian | 4 | 3 | 156 | 106 | 4 | 5 | 1 | 176 | 154 | |
Bucyrus | 3 | 4 | 74 | 232 | ||||||
Galion | 2 | 5 | 94 | 114 | 3 | 7 | 116 | 176 | ||
Willard | 1 | 6 | 54 | 174 | 2 | 7 | 76 | 220 | ||
Upper Sandusky | 0 | 7 | 34 | 308 | 0 | 10 | 66 | 392 |
1961 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Bellevue | 7 | 0 | 322 | 24 | 9 | 0 | 408 | 32 | ||
Shelby | 6 | 1 | 152 | 28 | 8 | 2 | 198 | 58 | ||
Tiffin Columbian | 5 | 2 | 122 | 54 | 7 | 2 | 170 | 74 | ||
Galion | 4 | 3 | 135 | 128 | 5 | 4 | 171 | 171 | ||
Willard | 3 | 4 | 88 | 160 | 4 | 5 | 104 | 196 | ||
Upper Sandusky | 1 | 6 | 48 | 212 | 2 | 8 | 90 | 262 | ||
Bucyrus | 1 | 6 | 66 | 248 | 2 | 7 | 96 | 300 | ||
Norwalk | 1 | 6 | 82 | 161 | 1 | 8 | 104 | 213 |
1962 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Bellevue | 7 | 0 | 202 | 36 | 9 | 0 | 312 | 56 | ||
Shelby | 6 | 1 | 256 | 8 | 8 | 2 | 302 | 26 | ||
Tiffin Columbian | 5 | 2 | 186 | 86 | 6 | 3 | 214 | 124 | ||
Bucyrus | 3 | 4 | 94 | 150 | 5 | 4 | 130 | 164 | ||
Willard | 2 | 4 | 1 | 94 | 144 | 4 | 5 | 1 | 146 | 170 |
Upper Sandusky | 2 | 5 | 34 | 156 | 4 | 6 | 124 | 178 | ||
Norwalk | 2 | 5 | 44 | 168 | 3 | 6 | 76 | 182 | ||
Galion | 0 | 6 | 1 | 50 | 212 | 0 | 8 | 1 | 56 | 270 |
1963 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Willard | 6 | 1 | 146 | 66 | 9 | 1 | 250 | 86 | ||
Bellevue | 6 | 1 | 180 | 46 | 8 | 1 | 230 | 52 | ||
Bucyrus | 6 | 1 | 84 | 64 | 8 | 1 | 126 | 79 | ||
Shelby | 4 | 3 | 108 | 76 | 5 | 5 | 128 | 126 | ||
Tiffin Columbian | 2 | 4 | 1 | 102 | 98 | 3 | 5 | 1 | 130 | 128 |
Upper Sandusky | 2 | 5 | 66 | 126 | 5 | 5 | 110 | 150 | ||
Galion | 1 | 6 | 46 | 166 | 2 | 6 | 1 | 78 | 178 | |
Norwalk | 0 | 6 | 1 | 50 | 140 | 1 | 6 | 2 | 70 | 148 |
1964 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Bellevue | 5 | 0 | 2 | 112 | 14 | 7 | 0 | 2 | 152 | 14 |
Galion | 4 | 1 | 2 | 129 | 43 | 6 | 1 | 2 | 163 | 49 |
Tiffin Columbian | 4 | 2 | 1 | 118 | 84 | 6 | 2 | 1 | 164 | 122 |
Bucyrus | 3 | 2 | 2 | 70 | 52 | 4 | 3 | 2 | 106 | 80 |
Shelby | 3 | 2 | 2 | 115 | 64 | 4 | 3 | 3 | 153 | 98 |
Upper Sandusky | 2 | 5 | 61 | 163 | 5 | 5 | 153 | 183 | ||
Norwalk | 1 | 5 | 1 | 50 | 127 | 1 | 7 | 1 | 62 | 165 |
Willard | 1 | 6 | 26 | 134 | 3 | 7 | 91 | 184 |
1965 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Shelby | 7 | 0 | 242 | 44 | 10 | 0 | 304 | 66 | ||
Galion | 6 | 1 | 174 | 50 | 8 | 1 | 230 | 57 | ||
Bellevue | 5 | 2 | 130 | 64 | 6 | 3 | 156 | 82 | ||
Willard | 4 | 3 | 88 | 108 | 5 | 4 | 118 | 122 | ||
Norwalk | 3 | 4 | 72 | 118 | 4 | 5 | 86 | 140 | ||
Tiffin Columbian | 2 | 5 | 26 | 119 | 2 | 7 | 40 | 177 | ||
Upper Sandusky | 1 | 6 | 40 | 132 | 2 | 8 | 82 | 174 | ||
Bucyrus | 0 | 7 | 24 | 161 | 0 | 10 | 36 | 207 |
1966 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Bellevue | 7 | 0 | 164 | 38 | 9 | 0 | 248 | 44 | ||
Shelby | 5 | 1 | 1 | 208 | 24 | 6 | 2 | 2 | 258 | 70 |
Galion | 5 | 2 | 104 | 60 | 6 | 3 | 126 | 92 | ||
Bucyrus | 3 | 3 | 1 | 64 | 75 | 5 | 4 | 1 | 124 | 111 |
Willard | 3 | 4 | 56 | 106 | 4 | 5 | 92 | 130 | ||
Norwalk | 2 | 5 | 46 | 146 | 2 | 8 | 76 | 206 | ||
Upper Sandusky | 1 | 6 | 38 | 140 | 1 | 8 | 1 | 78 | 160 | |
Tiffin Columbian | 1 | 6 | 40 | 130 | 1 | 8 | 40 | 180 |
1967 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Shelby | 7 | 0 | 324 | 48 | 10 | 0 | 377 | 66 | ||
Bucyrus | 6 | 1 | 130 | 62 | 8 | 2 | 183 | 83 | ||
Willard | 5 | 2 | 120 | 83 | 6 | 3 | 186 | 118 | ||
Tiffin Columbian | 4 | 3 | 64 | 101 | 4 | 5 | 88 | 148 | ||
Bellevue | 3 | 4 | 87 | 116 | 5 | 4 | 118 | 123 | ||
Upper Sandusky | 2 | 5 | 69 | 124 | 5 | 5 | 134 | 144 | ||
Galion | 1 | 6 | 41 | 143 | 1 | 8 | 69 | 187 | ||
Norwalk | 0 | 7 | 28 | 156 | 0 | 10 | 42 | 240 |
1968 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Shelby | 7 | 0 | 184 | 15 | 10 | 0 | 274 | 29 | ||
Willard | 5 | 2 | 179 | 67 | 7 | 2 | 217 | 84 | ||
Galion | 4 | 2 | 1 | 95 | 81 | 5 | 3 | 1 | 123 | 125 |
Bellevue | 4 | 2 | 1 | 96 | 103 | 4 | 5 | 1 | 127 | 164 |
Tiffin Columbian | 3 | 4 | 88 | 95 | 3 | 6 | 106 | 145 | ||
Upper Sandusky | 2 | 5 | 63 | 130 | 3 | 6 | 99 | 178 | ||
Bucyrus | 1 | 6 | 69 | 163 | 3 | 7 | 134 | 223 | ||
Norwalk | 1 | 6 | 56 | 176 | 1 | 9 | 83 | 251 |
1969 -Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Shelby | 7 | 0 | 245 | 26 | 9 | 0 | 1 | 291 | 38 | |
Tiffin Columbian | 6 | 1 | 148 | 57 | 8 | 1 | 187 | 57 | ||
Upper Sandusky | 5 | 2 | 70 | 66 | 5 | 4 | 92 | 106 | ||
Bucyrus | 4 | 3 | 132 | 86 | 6 | 4 | 160 | 107 | ||
Bellevue | 3 | 4 | 68 | 112 | 3 | 6 | 106 | 123 | ||
Galion | 2 | 5 | 49 | 122 | 2 | 6 | 1 | 55 | 171 | |
Norwalk | 2 | 5 | 72 | 180 | 4 | 6 | 100 | 241 | ||
Willard | 0 | 7 | 38 | 175 | 0 | 10 | 51 | 216 |