1950 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Shelby | 7 | 0 | 277 | 79 | 7 | 1 | 1 | 290 | 111 | |
Willard | 6 | 1 | 121 | 65 | 8 | 2 | 140 | 77 | ||
Upper Sandusky | 4 | 3 | 102 | 93 | 5 | 4 | 151 | 134 | ||
Galion | 3 | 4 | 139 | 119 | 3 | 6 | 139 | 167 | ||
Crestline | 2 | 4 | 1 | 81 | 106 | 3 | 5 | 1 | 81 | 124 |
Bellevue | 2 | 5 | 95 | 152 | 3 | 6 | 115 | 178 | ||
Norwalk | 2 | 5 | 49 | 131 | 2 | 7 | 74 | 201 | ||
Bucyrus | 1 | 5 | 1 | 33 | 145 | 1 | 7 | 1 | 33 | 202 |
1951 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Bellevue | 6 | 1 | 108 | 34 | 8 | 1 | 140 | 40 | ||
Galion | 5 | 1 | 1 | 146 | 54 | 5 | 3 | 1 | 165 | 95 |
Shelby | 4 | 3 | 142 | 76 | 5 | 4 | 1 | 156 | 143 | |
Upper Sandusky | 4 | 3 | 121 | 60 | 5 | 4 | 161 | 94 | ||
Norwalk | 3 | 3 | 1 | 77 | 84 | 5 | 3 | 1 | 107 | 97 |
Bucyrus | 2 | 5 | 61 | 146 | 3 | 6 | 88 | 176 | ||
Crestline | 1 | 6 | 55 | 157 | 1 | 7 | 1 | 61 | 208 | |
Willard | 1 | 6 | 83 | 182 | 1 | 8 | 90 | 252 |
1952 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Upper Sandusky | 6 | 1 | 211 | 40 | 8 | 1 | 245 | 40 | ||
Shelby | 6 | 1 | 185 | 53 | 7 | 2 | 230 | 97 | ||
Norwalk | 5 | 2 | 179 | 52 | 6 | 3 | 199 | 79 | ||
Galion | 4 | 3 | 98 | 184 | 4 | 5 | 124 | 237 | ||
Bellevue | 3 | 3 | 1 | 120 | 155 | 5 | 3 | 1 | 167 | 188 |
Willard | 2 | 5 | 65 | 113 | 2 | 7 | 78 | 184 | ||
Bucyrus | 1 | 5 | 1 | 61 | 165 | 1 | 6 | 2 | 75 | 237 |
Crestline | 0 | 7 | 26 | 181 | 0 | 9 | 26 | 280 |
1953 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Shelby | 7 | 0 | 241 | 52 | 9 | 0 | 287 | 72 | ||
Bellevue | 6 | 1 | 201 | 60 | 7 | 2 | 237 | 85 | ||
Upper Sandusky | 5 | 2 | 286 | 79 | 7 | 2 | 386 | 85 | ||
Willard | 4 | 3 | 154 | 164 | 6 | 3 | 212 | 184 | ||
Norwalk | 2 | 4 | 1 | 49 | 165 | 2 | 5 | 1 | 81 | 179 |
Bucyrus | 2 | 5 | 122 | 155 | 3 | 6 | 130 | 182 | ||
Galion | 1 | 5 | 1 | 52 | 145 | 1 | 7 | 1 | 58 | 195 |
Crestline | 0 | 7 | 44 | 329 | 0 | 8 | 44 | 368 |
1954 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Shelby | 7 | 0 | 262 | 73 | 8 | 1 | 282 | 91 | ||
Upper Sandusky | 5 | 2 | 162 | 106 | 6 | 3 | 202 | 145 | ||
Tiffin Columbian | 4 | 2 | 87 | 122 | 5 | 4 | 141 | 185 | ||
Galion | 4 | 3 | 86 | 58 | 5 | 3 | 1 | 139 | 90 | |
Bellevue | 3 | 3 | 87 | 92 | 5 | 4 | 155 | 163 | ||
Willard | 2 | 5 | 100 | 168 | 3 | 6 | 148 | 186 | ||
Bucyrus | 2 | 5 | 92 | 166 | 2 | 6 | 106 | 192 | ||
Norwalk | 0 | 7 | 53 | 146 | 1 | 7 | 72 | 153 |
1955 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Upper Sandusky | 7 | 0 | 234 | 57 | 9 | 0 | 327 | 89 | ||
Shelby | 6 | 1 | 154 | 44 | 7 | 2 | 202 | 58 | ||
Galion | 4 | 3 | 119 | 140 | 6 | 3 | 160 | 160 | ||
Bellevue | 4 | 3 | 166 | 90 | 5 | 4 | 210 | 129 | ||
Bucyrus | 3 | 4 | 84 | 139 | 5 | 4 | 123 | 152 | ||
Norwalk | 3 | 4 | 103 | 102 | 3 | 4 | 1 | 103 | 102 | |
Willard | 1 | 6 | 25 | 151 | 1 | 8 | 32 | 171 | ||
Tiffin Columbian | 0 | 7 | 39 | 200 | 1 | 8 | 57 | 258 |
1956 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Shelby | 7 | 0 | 171 | 56 | 8 | 1 | 197 | 81 | ||
Bellevue | 6 | 1 | 176 | 68 | 8 | 1 | 233 | 88 | ||
Tiffin Columbian | 5 | 2 | 143 | 113 | 6 | 3 | 200 | 146 | ||
Bucyrus | 4 | 3 | 127 | 73 | 6 | 3 | 196 | 86 | ||
Norwalk | 3 | 4 | 69 | 97 | 5 | 4 | 114 | 104 | ||
Upper Sandusky | 2 | 5 | 98 | 126 | 3 | 6 | 143 | 167 | ||
Galion | 1 | 6 | 94 | 152 | 3 | 6 | 115 | 171 | ||
Willard | 0 | 7 | 58 | 253 | 0 | 9 | 81 | 286 |
1957 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Galion | 6 | 0 | 1 | 203 | 55 | 9 | 0 | 1 | 262 | 87 |
Shelby | 6 | 1 | 219 | 95 | 8 | 2 | 285 | 121 | ||
Upper Sandusky | 5 | 2 | 212 | 95 | 7 | 2 | 245 | 121 | ||
Tiffin Columbian | 4 | 3 | 161 | 59 | 6 | 3 | 234 | 72 | ||
Bellevue | 3 | 3 | 1 | 119 | 137 | 3 | 4 | 3 | 147 | 183 |
Bucyrus | 1 | 5 | 1 | 78 | 196 | 3 | 5 | 1 | 111 | 208 |
Norwalk | 1 | 5 | 1 | 46 | 190 | 3 | 5 | 1 | 103 | 215 |
Willard | 0 | 7 | 37 | 247 | 1 | 8 | 65 | 294 |
1958 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Galion | 7 | 0 | 182 | 40 | 8 | 1 | 222 | 78 | ||
Bucyrus | 6 | 1 | 187 | 98 | 7 | 2 | 213 | 117 | ||
Bellevue | 5 | 2 | 210 | 112 | 5 | 4 | 244 | 200 | ||
Tiffin Columbian | 4 | 3 | 150 | 98 | 4 | 5 | 162 | 113 | ||
Upper Sandusky | 2 | 4 | 1 | 95 | 154 | 2 | 6 | 1 | 153 | 189 |
Shelby | 1 | 5 | 1 | 102 | 145 | 1 | 8 | 1 | 116 | 246 |
Norwalk | 1 | 6 | 83 | 232 | 1 | 7 | 1 | 102 | 298 | |
Willard | 0 | 5 | 2 | 42 | 159 | 2 | 5 | 2 | 138 | 183 |
1959 -Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Shelby | 7 | 0 | 224 | 20 | 8 | 1 | 264 | 46 | ||
Bellevue | 6 | 1 | 154 | 46 | 8 | 1 | 210 | 88 | ||
Upper Sandusky | 4 | 3 | 98 | 86 | 4 | 5 | 106 | 106 | ||
Bucyrus | 3 | 3 | 1 | 101 | 143 | 3 | 5 | 1 | 124 | 90 |
Norwalk | 3 | 4 | 131 | 194 | 3 | 6 | 139 | 242 | ||
Tiffin Columbian | 2 | 4 | 1 | 56 | 87 | 3 | 5 | 1 | 98 | 129 |
Galion | 1 | 5 | 1 | 51 | 148 | 1 | 8 | 1 | 77 | 200 |
Willard | 0 | 6 | 1 | 40 | 131 | 1 | 7 | 1 | 66 | 157 |