1940 – Little Big 4 |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Willard | 2 | 0 | 1 | 45 | 20 | 6 | 2 | 1 | 104 | 87 |
Norwalk | 2 | 0 | 1 | 47 | 9 | 5 | 1 | 3 | 135 | 58 |
Bellevue | 1 | 2 | 22 | 32 | ||||||
Port Clinton | 0 | 3 | 13 | 66 |
1941 – Little Big 4 |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Willard | 2 | 0 | 1 | 44 | 19 | 5 | 1 | 2 | 104 | 51 |
Port Clinton | 2 | 1 | ||||||||
Norwalk | 1 | 2 | 1 | 7 | ||||||
Bellevue | 0 | 2 | 1 | 19 | 31 |
1942 – Little Big 4 |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Norwalk | 3 | 0 | 58 | 37 | 5 | 3 | 104 | 151 | ||
Port Clinton | 2 | 1 | 72 | 39 | ||||||
Bellevue | 1 | 2 | 7 | 38 | ||||||
Willard | 0 | 3 | 24 | 47 | 1 | 6 | 1 |
1943 – Little Big 4 |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Port Clinton | 3 | 0 | 151 | 12 | ||||||
Bellevue | 2 | 1 | 32 | 55 | ||||||
Willard | 1 | 2 | 13 | 40 | 2 | 6 | 68 | 132 | ||
Norwalk | 0 | 3 | 12 | 101 | 0 | 7 |
1944 – Little Big 4 |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Bellevue | 2 | 0 | 1 | 71 | 25 | 7 | 1 | 1 | 234 | 62 |
Port Clinton | 2 | 0 | 1 | |||||||
Norwalk | 1 | 2 | 5 | 2 | 1 | |||||
Willard | 0 | 3 | 0 | 117 | 1 | 7 | 1 | 27 | 215 |
1944 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Galion | 4 | 0 | 156 | 19 | 8 | 0 | 1 | 256 | 31 | |
Bellevue | 4 | 0 | 137 | 44 | 7 | 1 | 1 | 234 | 62 | |
Upper Sandusky | 3 | 1 | 91 | 58 | 6 | 3 | 192 | 102 | ||
Shelby | 4 | 2 | 155 | 59 | ||||||
Norwalk | 1 | 2 | 45 | 26 | 5 | 2 | 1 | |||
Bucyrus | 1 | 3 | 26 | 169 | 1 | 8 | 51 | 359 | ||
Crestline | 0 | 4 | 1 | 6 | 127 | 1 | 7 | 1 | 31 | 205 |
Willard | 0 | 5 | 1 | 7 | 146 | 1 | 7 | 1 | 27 | 215 |
1945 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Upper Sandusky | 5 | 0 | 219 | 28 | 9 | 0 | 332 | 34 | ||
Norwalk | 3 | 1 | 1 | 51 | 24 | 4 | 3 | 1 | 69 | 50 |
Galion | 3 | 2 | 1 | 100 | 39 | 4 | 4 | 1 | 102 | 52 |
Bellevue | 2 | 2 | 1 | 77 | 102 | 4 | 3 | 2 | 133 | 154 |
Shelby | 3 | 3 | 1 | 73 | 74 | |||||
Willard | 3 | 3 | 46 | 60 | 3 | 6 | ||||
Bucyrus | 1 | 6 | 45 | 176 | 1 | 8 | 51 | 244 | ||
Crestline | 1 | 4 | 22 | 103 | 1 | 6 | 1 | 24 | 162 |
1946 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Shelby | 6 | 152 | 43 | 6 | 2 | 1 | 159 | 82 | ||
Upper Sandusky | 5 | 0 | 1 | 174 | 34 | 5 | 2 | 2 | 181 | 55 |
Norwalk | 5 | 1 | 1 | 154 | 57 | 6 | 2 | 1 | 201 | 64 |
Crestline | 3 | 2 | 78 | 109 | 5 | 4 | 92 | 139 | ||
Bucyrus | 3 | 4 | 65 | 113 | 3 | 5 | 1 | 79 | 133 | |
Galion | 2 | 4 | 1 | 84 | 100 | 2 | 5 | 2 | 109 | 131 |
Willard | 1 | 4 | 1 | 97 | 174 | 1 | 7 | 1 | 103 | 201 |
Bellevue | 1 | 65 | 46 | 180 | 1 | 8 | 70 | 224 |
1947 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Upper Sandusky | 7 | 0 | 90 | 32 | 9 | 0 | 121 | 38 | ||
Bellevue | 6 | 1 | 156 | 38 | 8 | 1 | 182 | 38 | ||
Crestline | 5 | 2 | 93 | 50 | 7 | 2 | 139 | 62 | ||
Bucyrus | 3 | 3 | 1 | 70 | 71 | 4 | 4 | 1 | 89 | 98 |
Shelby | 2 | 5 | 45 | 93 | 2 | 7 | 52 | 144 | ||
Norwalk | 2 | 4 | 1 | 57 | 73 | 3 | 5 | 1 | 77 | 85 |
Galion | 1 | 6 | 49 | 133 | 2 | 7 | 93 | 164 | ||
Willard | 1 | 6 | 68 | 138 | 2 | 7 | 93 | 189 |
1948 – Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Bucyrus | 6 | 0 | 1 | 197 | 34 | 8 | 0 | 1 | 262 | 47 |
Upper Sandusky | 5 | 1 | 1 | 97 | 78 | 8 | 1 | 1 | 164 | 97 |
Norwalk | 5 | 2 | 149 | 60 | 5 | 4 | 168 | 107 | ||
Crestline | 3 | 4 | 99 | 79 | 3 | 5 | 99 | 91 | ||
Bellevue | 3 | 4 | 104 | 133 | 3 | 5 | 122 | 152 | ||
Shelby | 3 | 4 | 44 | 118 | 3 | 6 | 51 | 157 | ||
Willard | 2 | 5 | 57 | 140 | 3 | 5 | 71 | 153 | ||
Galion | 0 | 7 | 38 | 143 | 0 | 9 | 57 | 169 |
1949 -Northern Ohio League |
||||||||||
LEAGUE | OVERALL | |||||||||
TEAM | W | L | T | PF | PA | W | L | T | PF | PA |
Shelby | 6 | 1 | 160 | 56 | 6 | 3 | 184 | 122 | ||
Willard | 5 | 1 | 1 | 178 | 91 | 7 | 1 | 1 | 203 | 110 |
Galion | 4 | 2 | 1 | 100 | 98 | 5 | 3 | 1 | 131 | 157 |
Norwalk | 3 | 3 | 1 | 100 | 93 | 4 | 4 | 1 | 146 | 125 |
Upper Sandusky | 3 | 4 | 91 | 132 | 4 | 5 | 129 | 157 | ||
Bucyrus | 2 | 4 | 1 | 81 | 128 | 4 | 4 | 1 | 101 | 135 |
Bellevue | 1 | 4 | 2 | 83 | 112 | 1 | 5 | 3 | 96 | 149 |
Crestline | 1 | 6 | 38 | 130 | 2 | 7 | 83 | 173 |