<<Previous 1980-89

Next 2000-09>>

1990 – NOL Champs
Opponent W/L WHS Opp Date Rec Opp Rec Location
Elyria Catholic W 14 7 Aug 24 1-0 8-4 Home
Perkins W 42 0 Aug 31 2-0 2-8 Home
Margaretta W 10 0 Sep 7 3-0 6-4 Away
*Galion W 44 14 Sep 14 4-0 5-5 Home
*Shelby W 3 0 Sep 21 5-0 6-4 Away
*Bucyrus W 12 7 Sep 28 6-0 9-1 Away
*Bellevue W 12 7 Oct 5 7-0 3-7 Home
*Upper Sandusky W 14 0 Oct 12 8-0 3-7 Away
*Tiffin Columbian W 48 0 Oct 19 9-0 2-8 Away
*Norwalk W 44 0 Oct 26 10-0 0-10 Home
#Rossford W 42 7 Nov 3 11-0 9-2 Regional Semi @ Bellevue
#Richfield Revere L 6 7 Nov 10 11-1 13-1 Regional Final @ Berea

 

1991 – NOL  Champs
Opponent W/L WHS Opp Date Rec Opp Rec Location
Orrville W 21 12 Aug 30 1-0 3-7 Away
Perkins W 29 7 Sep 6 2-0 3-7 Away
Margaretta L 0 7 Sep 13 2-1 10-2 Home
*Galion W 18 3 Sep 20 3-1 4-6 Away
*Shelby W 24 7 Sep 27 4-1 4-6 Home
*Bucyrus W 7 6 Oct 4 5-1 9-2 Home
*Bellevue L 8 34 Oct 11 5-2 8-2 Away
*Upper Sandusky W 50 0 Oct 18 6-2 0-10 Home
*Tiffin Columbian W 44 0 Oct 25 7-2 3-7 Home
*Norwalk W 26 0 Nov 1 8-2 1-9 Away

 

1992
Opponent W/L WHS Opp Date Rec Opp Rec Location
Orrville L 7 21 Sep 4 0-1 6-5 Home
Perkins W 38 0 Sep 11 1-1 1-9 Home
Margaretta W 48 15 Sep 18 2-1 5-5 Away
*Upper Sandusky W 14 0 Sep 25 3-1 6-4 Away
*Tiffin Columbian W 14 6 Oct 2 4-1 0-10 Away
*Galion L 6 7 Oct 9 4-2 6-4 Home
*Shelby W 28 22 Oct 16 5-2 6-4 Away
*Bucyrus L 12 14 Oct 23 5-3 5-5 Away
*Bellevue L 20 37 Oct 30 5-4 9-1 Home
*Norwalk W 27 0 Nov 6 6-4 1-9 Home

 

1993
Opponent W/L WHS Opp Date Rec Opp Rec Location
Orrville L 12 13 Sep 3 0-1 5-5 Away
Margaretta L 0 26 Sep 10 0-2 6-4 Home
Huron L 7 27 Sep 17 0-3 11-3 Home
*Bellevue L 3 28 Sep 24 0-4 11-1 Away
*Norwalk W 28 0 Oct 1 1-4 1-9 Away
*Upper Sandusky W 17 6 Oct 8 2-4 4-6 Home
*Tiffin Columbian W 15 10 Oct 15 3-4 3-7 Home
*Galion L 17 24 Oct 22 3-5 5-5 Away
*Shelby L 0 41 Oct 29 3-6 8-2 Home
*Bucyrus W 14 12 Nov 5 4-6 5-5 Home

 

1994
Opponent W/L WHS Opp   Date Rec Opp Rec Location
Orrville L 13 31   Sep 2 0-1 12-2 Home
Margaretta L 12 21   Sep 9 0-2 4-6 Home
Huron L 8 33   Sep 16 0-3 7-3 Away
*Bellevue L 3 28   Sep 23 0-4 9-1 Home
*Norwalk W 26 13   Sep 30 1-4 1-9 Home
*Upper Sandusky W 22 6   Oct 7 2-4 0-10 Away
*Tiffin Columbian L 0 13   Oct 14 2-5 8-2 Away
*Galion L 20 21 2ot Oct 21 2-6 4-6 Home
*Shelby L 22 35   Oct 28 2-7 6-4 Away
*Bucyrus L 7 12   Nov 4 2-8 5-5 Away

 

1995
Opponent W/L WHS Opp   Date Rec Opp Rec Location
River Valley W 28 14   Sep 1 1-0 7-3 Home
Margaretta L 0 17   Sep 8 1-1 9-2 Away
Huron W 8 6   Sep 15 2-1 2-8 Home
*Shelby W 38 19   Sep 22 3-1 2-8 Home
*Bucyrus L 35 37 5ot Sep 29 3-2 7-3 Home
*Bellevue L 0 7   Oct 6 3-3 8-2 Away
*Norwalk W 28 0   Oct 13 4-3 1-9 Away
*Upper Sandusky W 43 0   Oct 20 5-3 1-9 Home
*Tiffin Columbian L 0 32   Oct 27 5-4 9-1 Home
*Galion W 28 6   Nov 3 6-4 4-6 Away

 

1996
Opponent W/L WHS Opp   Date Rec Opp Rec Location
River Valley L 20 50   Aug 30 0-1 8-2 Away
Margaretta L 0 21   Sep 6 0-2 12-1 Home
Huron W 8 6   Sep 13 1-2 6-4 Away
*Shelby W 28 21 ot Sep 20 2-2 2-8 Away
*Bucyrus W 6 0   Sep 27 3-2 7-3 Away
*Bellevue L 6 31   Oct 4 3-3 11-2 Home
*Norwalk W 26 0   Oct 11 4-3 2-8 Home
*Upper Sandusky W 7 0   Oct 18 5-3 0-10 Away
*Tiffin Columbian L 8 51   Oct 25 5-4 8-2 Away
*Galion W 13 0   Nov 1 6-4 4-6 Home

 

1997
Opponent W/L WHS Opp Date Rec Opp Rec Location
River Valley W 13 7 Aug 29 1-0 5-5 Home
Margaretta L 14 48 Sep 5 1-1 9-1 Away
Huron L 21 41 Sep 12 1-2 6-4 Home
*Tiffin Columbian L 0 40 Sep 19 1-3 8-2 Home
*Galion L 0 41 Sep 26 1-4 8-2 Away
*Shelby L 12 45 Oct 3 1-5 6-4 Home
*Bucyrus L 12 56 Oct 10 1-6 8-2 Home
*Bellevue L 0 59 Oct 17 1-7 9-2 Away
*Norwalk L 7 19 Oct 24 1-8 3-7 Away
*Upper Sandusky W 29 22 Nov 1 2-8 1-9 Home

 

1998
Opponent W/L WHS Opp Date Rec Opp Rec Location
Edison W 24 0 Sep 4 1-0 3-7 Home
Margaretta L 7 34 Sep 11 1-1 7-3 Home
Huron L 21 42 Sep 18 1-2 12-1 Away
*Tiffin Columbian L 13 45 Sep 25 1-3 9-2 Away
*Galion W 31 13 Oct 2 2-3 3-7 Home
*Shelby L 6 21 Oct 9 2-4 11-1 Away
*Bucyrus W 15 13 Oct 16 3-4 1-9 Away
*Bellevue L 13 31 Oct 23 3-5 7-3 Home
*Norwalk L 35 55 Oct 30 3-6 5-5 Home
*Upper Sandusky L 28 34 Nov 6 3-7 4-6 Away

 

1999 – NOL Champs
Opponent W/L WHS Opp   Date Rec Opp Rec Location
Edison W 55 0   Aug 27 1-0 0-10 Away
Margaretta W 41 18   Sep 3 2-0 4-6 Away
Huron W 41 13   Sep 10 3-0 5-5 Home
*Upper Sandusky W 47 0   Sep 17 4-0 4-6 Home
*Tiffin Columbian L 21 24 2ot Sep 24 4-1 8-2 Home
*Galion W 56 6   Oct 1 5-1 2-8 Away
*Shelby W 14 0   Oct 8 6-1 7-4 Home
*Bucyrus W 48 0   Oct 15 7-1 1-9 Home
*Bellevue W 28 21 2ot Oct 22 8-1 8-2 Away
*Norwalk W 48 14   Oct 29 9-1 3-7 Away
#Bellevue W 13 0   Nov 5 10-1 8-2  Regional Quarter @ Bellevue
#Cols. Bishop Watterson L 27 33   Nov 12 10-2 13-2 Regional Semi @ Marion

 

<<Previous 1980-89

Next 2000-09>>