<<Previous 1970-79

Next 1990-99>>

1980
Opponent W/L WHS Opp Date Rec Opp Rec Location
Clyde L 8 14 Aug 29 0-1 5-5 Home
Fostoria L 0 27 Sep 5 0-2 10-1 Home
Huron tie 14 14 Sep 12 0-2-1 7-2-1 Away
*Shelby W 12 7 Sep 19 1-2-1 9-1 Home
*Bucyrus tie 0 0 Sep 26 1-2-2 2-7-1 Away
*Tiffin Columbian L 3 17 Oct 3 1-3-2 3-7 Away
*Norwalk W 20 19 Oct 10 2-3-2 4-6 Home
*Galion W 12 7 Oct 17 3-3-2 7-3 Away
*Bellevue W 22 6 Oct 24 4-3-2 3-7 Home
*Upper Sandusky W 12 0 Oct 31 5-3-2 7-3 Away

 

1981
Opponent W/L WHS Opp Date Rec Opp Rec Location
Clyde L 0 3 Sep 4 0-1 7-2-1 Away
Fostoria L 0 8 Sep 11 0-2 7-2-1 Away
Huron L 0 13 Sep 18 0-3 8-2 Home
*Upper Sandusky W 15 9 Sep 25 1-3 3-6-1 Away
*Shelby L 6 26 Oct 2 1-4 8-1-1 Away
*Bucyrus W 7 0 Oct 9 2-4 3-7 Home
*Tiffin Columbian W 6 0 Oct 16 3-4 4-5-1 Home
*Norwalk L 0 20 Oct 23 3-5 3-6-1 Away
*Galion L 0 7 Oct 30 3-6 3-7 Home
*Bellevue L 0 13 Nov 6 3-7 9-2 Away

 

1982
Opponent W/L WHS Opp Date Rec Opp Rec Location
Mansfield Malabar L 6 16 Sep 3 0-1   Home
Fostoria W 18 16 Sep 10 1-1 7-3 Home
Huron L 7 28 Sep 17 1-2 7-3 Away
*Bellevue L 0 40 Sep 24 1-3 10-1 Home
*Upper Sandusky L 6 20 Oct 1 1-4 5-5 Home
*Shelby L 8 35 Oct 8 1-5 8-2 Home
*Bucyrus L 13 14 Oct 15 1-6 2-8 Away
*Tiffin Columbian L 12 43 Oct 22 1-7 7-3 Away
*Norwalk L 12 38 Oct 29 1-8 3-7 Home
*Galion L 14 19 Nov 5 1-9 6-4 Away

 

1983
Opponent W/L WHS Opp Date Rec Opp Rec Location
Mansfield Malabar W 28 11 Sep 2 1-0   Away
Fostoria L 0 43 Sep 9 1-1 10-1 Away
Huron L 15 30 Sep 16 1-2 8-2 Home
*Galion W 16 14 Sep 23 2-2 3-7 Home
*Bellevue tie 7 7 Sep 30 2-2-1 6-3-1 Away
*Upper Sandusky L 7 12 Oct 7 2-3-1 7-3 Home
*Shelby L 20 24 Oct 14 2-4-1 8-2 Away
*Bucyrus W 22 6 Oct 21 3-4-1 1-9 Home
*Tiffin Columbian L 7 9 Oct 28 3-5-1 7-3 Home
*Norwalk L 22 33 Nov 4 3-6-1 3-7 Away

 

1984
Opponent W/L WHS Opp Date Rec Opp Rec Location
Mansfield Malabar W 7 0 Aug 31 1-0 7-3 Home
Fostoria L 10 16 Sep 7 1-1 6-4 Home
Tiffin Calvert W 16 0 Sep 14 2-1 5-4-1 Away
*Norwalk W 13 7 Sep 21 3-1 2-8 Home
*Galion L 17 21 Sep 28 3-2 7-2-1 Away
*Bellevue W 26 0 Oct 5 4-2 7-3 Home
*Upper Sandusky W 21 7 Oct 12 5-2 3-7 Away
*Shelby W 29 20 Oct 19 6-2 9-1 Home
*Bucyrus W 35 6 Oct 26 7-2 2-8 Away
*Tiffin Columbian L 6 28 Nov 2 7-3 6-3-1 Away

 

1985
Opponent W/L WHS Opp Date Rec Opp Rec Location
Mansfield Malabar W 28 0 Aug 30 1-0 3-7 Away
Mansfield Sr L 7 14 Sep 6 1-1 2-8 Away
Tiffin Calvert W 27 13 Sep 13 2-1 6-4 Home
*Tiffin Columbian L 6 14 Sep 20 2-2 9-1 Home
*Norwalk W 29 20 Sep 27 3-2 2-8 Away
*Galion L 7 30 Oct 4 3-3 14-0 Home
*Bellevue W 21 6 Oct 11 4-3 5-5 Away
*Upper Sandusky W 21 14 Oct 18 5-3 0-10 Home
*Shelby W 24 12 Oct 25 6-3 6-4 Away
*Bucyrus W 35 0 Nov 1 7-3 4-6 Home

 

1986
Opponent W/L WHS Opp   Date Rec Opp Rec Location
Mansfield Malabar L 13 33   Aug 29 0-1 7-3 Home
Mansfield Sr W 10 6   Sep 5 1-1 1-9 Home
Margaretta L 15 23   Sep 12 1-2 12-2 Away
*Bucyrus W 25 22 OT Sep 19 2-2 1-9 Away
*Tiffin Columbian L 0 21   Sep 26 2-2 8-2 Away
*Norwalk L 13 20   Oct 3 2-4 3-7 Home
*Galion L 0 48   Oct 10 2-5 9-2 Away
*Bellevue W 14 12   Oct 17 3-5 6-4 Home
*Upper Sandusky L 8 24   Oct 24 3-6 6-4 Away
*Shelby L 8 30   Oct 31 3-7 6-4 Home

 

1987
Opponent W/L WHS Opp   Date Rec Opp Rec Location
Mansfield Malabar L 6 20   Sep 4 0-1 8-2 Away
Perkins L 7 21   Sep 11 0-2 6-4 Away
Margaretta W 20 8   Sep 18 1-2 6-4 Home
*Shelby W 21 14 OT Sep 25 2-2 5-5 Away
*Bucyrus L 7 14   Oct 2 2-3 5-5 Home
*Tiffin Columbian L 0 49   Oct 9 2-4 11-1 Home
*Norwalk W 23 14   Oct 16 3-4 2-8 Away
*Galion W 17 14 OT Oct 23 4-4 6-4 Home
*Bellevue L 9 26   Oct 30 4-5 8-4 Away
*Upper Sandusky L 3 13   Nov 6 4-6 5-5 Home

 

1988
Opponent W/L WHS Opp   Date Rec Opp Rec Location
Mansfield Malabar W 23 7   Sep 2 1-0 6-4 Home
Perkins W 10 9   Sep 9 2-0 8-2 Home
Margaretta W 17 10   Sep 16 3-0 4-5 Away
*Shelby W 23 0   Sep 23 4-0 1-9 Home
*Bucyrus L 14 20   Sep 30 4-1 6-4 Away
*Tiffin Columbian L 5 17   Oct 7 4-2 7-3 Away
*Norwalk W 27 13   Oct 14 5-2 4-6 Home
*Galion L 17 32   Oct 21 5-3 4-6 Away
*Bellevue W 37 0   Oct 28 6-3 4-6 Home
*Upper Sandusky W 6 0 OT Nov  4 7-3 5-5 Away
#Lima Bath L 7 14   Nov 12 7-4 10-2 Regional Semi @ Marion

 

1989
Opponent W/L WHS Opp Date Rec Opp Rec Location
Elyria Catholic W 14 11 Aug 25 1-0 1-9 Away
Perkins W 44 14 Sep 1 2-0 0-10 Away
Margaretta W 21 7 Sep 8 3-0 7-3 Home
*Shelby W 21 0 Sep 5 4-0 3-7 Away
*Bucyrus W 12 6 Sep 22 5-0 4-6 Home
*Tiffin Columbian L 12 27 Sep 29 5-1 7-4 Home
*Norwalk W 32 0 Oct 6 6-1 2-8 Away
*Galion L 0 14 Oct 13 6-2 9-2 Home
*Bellevue W 6 0 Oct 20 7-2 6-4 Away
*Upper Sandusky W 13 0 Oc 27 8-2 3-7 Home

 

<<Previous 1970-79

Next 1990-99>>