1970 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Sylvania | L | 6 | 12 | Sep 11 | 0-1 | Home | |
Lexington | W | 7 | 2 | Sept 18 | 1-1 | 7-3 | Home |
*Norwalk | L | 6 | 13 | Sep 25 | 1-2 | 6-3 | Home |
*Galion | W | 27 | 0 | Oct 2 | 2-2 | 0-8-1 | Away |
*Bellevue | L | 0 | 12 | Oct 9 | 2-3 | 4-6 | Home |
*Upper Sandusky | W | 12 | 0 | Oct 16 | 3-3 | 2-6-1 | Away |
*Shelby | L | 0 | 14 | Oct 23 | 3-4 | 4-6 | Home |
*Bucyrus | L | 0 | 45 | Oct 30 | 3-5 | 10-0 | Away |
*Tiffin Columbian | L | 0 | 47 | Nov 6 | 3-6 | 7-2 | Away |
Port Clinton | L | 21 | 22 | Nov 13 | 3-7 | 5-5 | Home |
1971 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Tiffin Calvert | L | 16 | 21 | Sep 10 | 0-1 | 6-4 | Away |
Lexington | W | 19 | 0 | Sep 18 | 1-1 | 3-6-1 | Away |
*Tiffin Columbian | L | 7 | 20 | Sep 24 | 1-2 | 8-1 | Home |
*Norwalk | tie | 6 | 6 | Oct 1 | 1-2-1 | 2-7-1 | Away |
*Galion | L | 0 | 6 | Oct 8 | 1-3-1 | 4-5 | Home |
*Bellevue | W | 12 | 0 | Oct 15 | 2-3-1 | 3-6-1 | Away |
*Upper Sandusky | W | 16 | 0 | Oct 22 | 3-3-1 | 2-7 | Home |
*Shelby | L | 0 | 6 | Oct 29 | 3-4-1 | 8-0-2 | Away |
*Bucyrus | L | 14 | 16 | Nov 5 | 3-5-1 | 3-4-2 | Home |
Port Clinton | L | 6 | 12 | Nov 12 | 3-6-1 | Away |
1972 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Tiffin Calvert | W | 6 | 0 | Sep 8 | 1-0 | 4-5 | Home |
Ontario | tie | 6 | 6 | Sep 15 | 1-0-1 | Away | |
*Bucyrus | W | 16 | 0 | Sep 22 | 2-0-1 | 0-9-1 | Away |
*Tiffin Columbian | tie | 6 | 6 | Sep 29 | 2-0-2 | 5-3-1 | Away |
*Norwalk | W | 14 | 7 | Oct 6 | 3-0-2 | 2-7-1 | Home |
*Galion | L | 0 | 29 | Oct 13 | 3-1-2 | 8-1 | Away |
*Bellevue | L | 0 | 7 | Oct 20 | 3-2-2 | 9-0-1 | Home |
*Upper Sandusky | W | 28 | 14 | Oct 27 | 4-2-2 | 1-7-1 | Away |
*Shelby | tie | 0 | 0 | Nov 3 | 4-2-3 | 4-4-2 | Home |
Crestline | L | 0 | 14 | Nov 10 | 4-3-3 | 7-3 | Home |
1973 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Tiffin Calvert | W | 20 | 0 | Sep 7 | 1-0 | 1-9 | Away |
Ontario | W | 8 | 6 | Sep 14 | 2-0 | Home | |
*Shelby | L | 9 | 16 | Sep 21 | 2-1 | 5-5 | Away |
*Bucyrus | L | 12 | 13 | Sep 28 | 2-2 | 6-3 | Home |
*Tiffin Columbian | L | 0 | 10 | Oct 5 | 2-3 | 7-2 | Home |
*Norwalk | L | 7 | 20 | Oct 12 | 2-4 | 6-4 | Away |
*Galion | L | 0 | 22 | Oct 19 | 2-5 | 6-3 | Home |
*Bellevue | L | 19 | 38 | Oct 26 | 2-6 | 9-1 | Away |
*Upper Sandusky | W | 12 | 11 | Nov 2 | 3-6 | 2-7 | Home |
Crestline | W | 26 | 6 | Nov 9 | 4-6 | 2-7-1 | Away |
1974 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Tiffin Calvert | L | 7 | 13 | Sep 6 | 0-1 | 4-6 | Home |
Ontario | W | 7 | 6 | Sep 13 | 1-1 | 7-3 | Away |
*Upper Sandusky | W | 10 | 8 | Sep 20 | 2-1 | 2-7 | Away |
*Shelby | L | 6 | 28 | Sep 27 | 2-2 | 9-1 | Home |
*Bucyrus | L | 13 | 16 | Oct 4 | 2-3 | 2-7 | Away |
*Tiffin Columbian | L | 6 | 20 | Oct 11 | 2-4 | 8-1 | Away |
*Norwalk | L | 12 | 35 | Oct 18 | 2-5 | 11-1 | Home |
*Galion | W | 7 | 3 | Oct 25 | 3-5 | 1-8 | Away |
*Bellevue | L | 13 | 34 | Nov 1 | 3-6 | 4-4-2 | Home |
Seneca East | W | 42 | 22 | Nov 8 | 4-6 | 3-6 | Home |
1975 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Tiffin Columbian | L | 7 | 13 | Sep 5 | 0-1 | 4-5-1 | Away |
Ontario | L | 7 | 13 | Sep 12 | 0-2 | 6-2-2 | Home |
*Bellevue | L | 0 | 19 | Sep 19 | 0-3 | 7-3 | Away |
*Upper Sandusky | L | 7 | 21 | Sep 26 | 0-4 | 6-2-1 | Home |
*Shelby | L | 0 | 22 | Oct 3 | 0-5 | 5-5 | Away |
*Bucyrus | W | 19 | 7 | Oct 10 | 1-5 | 1-8 | Home |
*Tiffin Columbian | L | 0 | 8 | Oct 17 | 1-6 | 5-3-1 | Home |
*Norwalk | L | 14 | 33 | Oct 24 | 1-7 | 7-3 | Away |
*Galion | L | 7 | 21 | Oct 31 | 1-8 | 4-3-2 | Home |
Seneca East | W | 8 | 6 | Nov 7 | 2-8 | 0-8 | Home |
1976 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Tiffin Calvert | L | 16 | 21 | Sep 10 | 0-1 | 7-3 | Home |
Huron | L | 6 | 30 | Sep 17 | 0-2 | 10-1 | Away |
*Galion | W | 8 | 0 | Sep 24 | 1-2 | 2-6-1 | Away |
*Bellevue | L | 6 | 26 | Oct 1 | 1-3 | 7-3 | Home |
*Upper Sandusky | L | 14 | 23 | Oct 8 | 1-4 | 6-3 | Away |
*Shelby | L | 0 | 7 | Oct 15 | 1-5 | 7-3 | Home |
*Bucyrus | W | 28 | 8 | Oct 22 | 2-5 | 0-8-1 | Away |
*Tiffin Columbian | W | 19 | 9 | Oct 29 | 3-5 | 3-6 | Away |
*Norwalk | L | 7 | 12 | Nov 5 | 3-6 | 8-2 | Home |
Lexington | W | 23 | 8 | Nov 12 | 4-6 | Home |
1977 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Tiffin Calvert | L | 6 | 7 | Sep 9 | 0-1 | 9-1 | Away |
Huron | tie | 8 | 8 | Sep 16 | 0-1-1 | 5-4-1 | Home |
*Norwalk | W | 3 | 0 | Sep 23 | 1-1-1 | 7-3 | Away |
*Galion | L | 0 | 12 | Sep 30 | 1-2-1 | 3-6 | Home |
*Bellevue | L | 7 | 10 | Oct 7 | 1-3-1 | 8-2 | Away |
*Upper Sandusky | L | 8 | 14 | Oct 14 | 1-4-1 | 7-2 | Home |
*Shelby | L | 8 | 21 | Oct 21 | 1-5-1 | 8-2 | Away |
*Bucyrus | W | 14 | 6 | Oct 28 | 2-5-1 | 4-6 | Home |
*Tiffin Columbian | W | 24 | 8 | Nov 4 | 3-5-1 | 1-8 | Home |
Mansfield Malabar | W | 16 | 6 | Nov 11 | 4-5-1 | 7-2-1 | Home |
1978 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Mansfield Malabar | L | 6 | 7 | Sep 1 | 0-1 | Away | |
Tiffin Calvert | W | 14 | 0 | Sep 8 | 1-1 | 7-2-1 | Home |
Huron | tie | 7 | 7 | Sep 15 | 1-1-1 | 5-2-3 | Away |
*Tiffin Columbian | W | 20 | 16 | Sep 22 | 2-1-1 | 4-6 | Away |
*Norwalk | L | 8 | 33 | Sep 29 | 2-2-1 | 5-5 | Home |
*Galion | L | 0 | 7 | Oct 6 | 2-3-1 | 10-0 | Away |
*Bellevue | L | 11 | 17 | Oct 13 | 2-4-1 | 4-6 | Home |
*Upper Sandusky | W | 28 | 0 | Oct 20 | 3-4-1 | 3-6-1 | Away |
*Shelby | L | 6 | 9 | Oct 27 | 3-5-1 | 7-3 | Home |
*Bucyrus | W | 45 | 0 | Nov 3 | 4-5-1 | 5-5 | Away |
1979 – NOL Champs |
|||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Mansfield Malabar | L | 9 | 40 | Aug 31 | 0-1 | Home | |
Fostoria | L | 2 | 19 | Sep 7 | 0-2 | 9-1-1 | Away |
Huron | W | 13 | 0 | Sep 14 | 1-2 | 4-6 | Home |
*Bucyrus | W | 19 | 13 | Sep 21 | 2-2 | 3-7 | Home |
*Tiffin Columbian | tie | 3 | 3 | Sep 28 | 2-2-1 | 5-4-1 | Home |
*Norwalk | W | 38 | 0 | Oct 5 | 3-2-1 | 1-9 | Away |
*Galion | W | 28 | 0 | Oct 12 | 4-2-1 | 6-4 | Home |
*Bellevue | W | 28 | 3 | Oct 19 | 5-2-1 | 2-7-1 | Away |
*Upper Sandusky | W | 21 | 15 | Oct 26 | 6-2-1 | 5-3-1 | Home |
*Shelby | W | 7 | 0 | Nov 2 | 7-2-1 | 7-3 | Away |