<<Previous 1930-39

Next 1950-59>>

1940 – Little Big 4 Champs
Opponent W/L WHS Opp Date Rec Opp Rec Location
Ashland W 6 0   1-0 3-5-1  
Shelby L 0 14 Sep 20 1-1   Away
Oberlin L 6 41 Sep 27 1-2    
Galion W 15 6 Oct 4 2-2    
Western Reserve Academy W 19 6 Oct 12 3-2   Home
Crestline W 13 0 Oct 18 4-2    
* Bellevue W 19 7 Oct 25 5-2   Away
* Port Clinton W 26 13 Nov 2 6-2   Away
* Norwalk TIE 0 0 Nov 11 6-2-1 5-1-3 Home

 

1941 – Little Big 4 Champs
Opponent W/L WHS Opp Date Rec Opp Rec Location
Ashland TIE 6 6   0-0-1 6-1-1  
Shelby W 7 6   1-0-1   Home
Western Reserve Academy L 0 14   1-1-1    
* Port Clinton W 18 0 Oct 10 2-1-1   Home
* Norwalk W 13 6 Oct 17 3-1-1   Away
* Bellevue TIE 13 13   3-1-2   Home
Crestline W 28 6   4-1-2    
Galion W 19 0 Nov 7 5-1-2   Away

 

1942
Opponent W/L WHS Opp Date Rec Opp Rec Location
Ashland L 0 12   0-1 6-1-1  
Shelby L 6 12   0-2    
Carey W 13 6 Oct 2 1-2    
* Port Clinton L 6 21 Oct 9 1-3   Away
* Norwalk L 12 19 Oct 16 1-4   Home
* Bellevue L 6 7 Oct 23 1-5   Away
Crestline TIE     Oct 30 1-5-1   Away
Galion L 0 7 Nov 6 1-6-1    

 

1943
Opponent W/L WHS Opp Date Rec Opp Rec Location
Ashland L 0 13   0-1 5-2-1  
Shelby L 6 26   0-2    
* Port Clinton L 6 34   0-3    
* Norwalk W 7 0 Oct 15 1-3    
* Bellevue L 0 6 Oct 22 1-4    
Crestline W 36 0 Oct 28 2-4    
Upper Sandusky L 6 27   2-5    
Galion L 7 26   2-6    

 

1944
Opponent W/L WHS Opp Date Rec Opp Rec Location
Ashland L 7 19   0-1 6-2  
* Shelby L 0 19   0-2    
Mansfield Madison W 13 12   1-2 2-6  
& Port Clinton L 0 38   1-3    
*& Norwalk L 0 27   1-4 5-2-1  
*& Bellevue L 0 52   1-5 7-1-1  
* Crestline TIE 0 0   1-5-1 1-7-1  
* Upper Sandusky L 7 14   1-6-1 6-3  
* Galion L 0 34   1-7-1 8-0-1  

* Denotes NOL game
& Denotes Little Big 4 game
*& Denotes NOL & Little Big 4 game

 

1945
Opponent W/L WHS Opp Date Rec Opp Rec Location
Ashland L 0 20 Sep 14 0-1 2-6-1  
* Shelby L 7 18 Sep 21 0-2   Home
  L       0-3    
* Bucyrus L 0 6 Oct 5 0-4 1-8 Home
* Galion L 7 23 Oct 12 0-5 4-4-1  
* Norwalk W 6 0 Oct 19 1-5 4-3-1 Away
* Crestline W 7 0   2-5 1-6-1  
* Bellevue W 19 13 Nov 2 3-5 4-3-2  
New London L 6 14 Nov 9 3-6 6-2 Away

 

1946
Opponent W/L WHS Opp Date Rec Opp Rec Location
Ashland L 0 12 Sep 13 0-1 6-2-1  
* Shelby L 13 35 Sep 20 0-2 6-2-1  
* Bucyrus L 13 19 Sep 27 0-3 3-5-1  
* Bellevue W 20 18 Oct 4 1-3 1-8  
* Upper Sandusky L 6 31 Oct 11 1-4 5-2-2  
* Norwalk L 13 32 Oct 18 1-5 6-2-1  
* Crestline L 13 20 Oct 24 1-6 5-4  
* Galion TIE 19 19 Nov 1 1-6-1 2-5-2  
New London L 6 15 Nov 8 1-7-1   Away

 

1947
Opponent W/L WHS Opp Date Rec Opp Rec Location
Ashland L 6 38 Sep 12 0-1 8-1  
* Shelby L 6 12 Sep 19 0-2 2-7  
* Bucyrus L 18 19 Sep 26 0-3 4-4-1 Away
* Bellevue L 12 45 Oct 3 0-4 8-1  
* Upper Sandusky L 6 12 Oct 10 0-5 9-0 Away
* Norwalk W 13 6 Oct 17 1-5 3-5-1 Away
* Crestline L 13 20 Oct 24 1-6 7-2  
* Galion L 0 24 Oct 30 1-7 2-7  
New London W 19 13 Nov 7 2-7    

 

1948
Opponent W/L WHS Opp Date Rec Opp Rec Location
Ashland W 7 6   1-0 2-7 Away
* Shelby W 6 0 Sep 24 2-0 3-6  
* Bucyrus L 7 28 Oct 1 2-1 8-0-1 Away
* Bellevue L 13 24 Oct 8 2-2 3-5-1  
* Upper Sandusky L 13 26 Oct 15 2-3 8-1-1  
* Norwalk L 0 38 Oct 22 2-4 5-4  
* Crestline L 12 24   2-5 3-5  
* Galion W 6 0 Nov 5 3-5 0-9 Home
New London TIE 7 7 Nov 12 3-5-1    

 

1949
Opponent W/L WHS Opp Date Rec Opp Rec Location
Ashland W 13 12 Sep 16 1-0 4-4-1 Home
* Shelby W 26 13 Sep 23 2-0 6-3  
* Bucyrus W 34 6 Sep 30 3-0 4-4-1 Home
* Bellevue W 26 20 Oct 7 4-0 1-5-3  
* Upper Sandusky W 34 12 Oct 14 5-0 4-5 Away
* Norwalk TIE 14 14 Oct 21 5-0-1 4-4-1 Away
* Crestline W 38 12 Oct 28 6-0-1 2-7 Home
* Galion L 6 14 Nov 4 6-1-1 5-2-1 Away
New London W 12 7 Nov 11 7-1-1   Away

 

<<Previous 1930-39

Next 1950-59>>