1930 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Fredricktown | W | 13 | 0 | Sep 20 | 1-0 | Home | |
Crestline | W | 20 | 0 | Sep 27 | 2-0 | Home | |
* Oberlin | L | 0 | 20 | Oct 4 | 2-1 | Away | |
Shelby | W | 13 | 12 | Oct 11 | 3-1 | Away | |
* Tiffin Columbian | L | 7 | 8 | Oct 18 | 3-2 | Home | |
* Norwalk | L | 0 | 20 | Oct 25 | 3-3 | 6-4 | Away |
*Fremont Ross | L | 0 | 25 | Nov 1 | 3-4 | 8-1-1 | Home |
* Bellevue | W | 15 | 0 | Nov 8 | 4-4 | Away | |
* Sandusky | L | 0 | 45 | Nov 15 | 4-5 | 5-4-1 | Home |
New London | cancelled | Nov 27 | Away |
1931 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Fredricktown | W | 39 | 0 | 1-0 | |||
Crestline | W | 47 | 0 | 2-0 | |||
Shelby | W | 19 | 0 | 3-0 | |||
* Tiffin Columbian | W | 20 | 6 | 4-0 | 2-5-2 | ||
* Norwalk | W | 7 | 6 | 5-0 | 4-3-2 | ||
* Fremont Ross | W | 12 | 0 | 6-0 | 3-6-1 | Away | |
* Bellevue | TIE | 6 | 6 | 6-0-1 | Away | ||
North Baltimore | W | 61 | 0 | Nov 7 | 7-0-1 | ||
* Oberlin | W | 22 | 7 | 8-0-1 | |||
* Sandusky | L | 0 | 27 | 8-1-1 | 11-0 | ||
New London | W | 30 | 0 | Nov 26 | 9-1-1 | Home |
1932 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Galion | L | 0 | 7 | Sep 24 | 0-1 | Home | |
Shelby | TIE | 13 | 13 | Oct 1 | 0-1-1 | ||
* Tiffin Columbian | L | 6 | 39 | Oct 8 | 0-2-1 | 8-1 | Home |
* Norwalk | W | 9 | 6 | Oct 15 | 1-2-1 | 3-5-1 | Away |
* Fremont Ross | L | 0 | 23 | Oct 22 | 1-3-1 | 8-3 | Home |
* Bellevue | W | 18 | 6 | Oct 29 | 2-3-1 | 0-9-1 | Away |
Bucyrus | W | 26 | 0 | Nov 5 | 3-3-1 | Home | |
* Oberlin | W | 19 | 12 | Nov 11 | 4-3-1 | Away | |
* Sandusky | L | 0 | 21 | Nov 19 | 4-4-1 | 8-2 | Home |
New London | L | 6 | 12 | Nov 24 | 4-5-1 | Away |
1933 |
|||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Galion | W | 18 | 0 | Sep 23 | 1-0 | Home | |
Shelby | L | 0 | 7 | Sep 30 | 1-1 | Home | |
* Tiffin Columbian | L | 6 | 18 | Oct 6 | 1-2 | 3-5-1 | Away |
* Norwalk | W | 12 | 0 | Oct 14 | 2-2 | 1-7-1 | Home |
* Fremont Ross | L | 6 | 7 | Oct 21 | 2-3 | 8-2 | Away |
* Bellevue | W | 25 | 0 | Oct 28 | 3-3 | 6-4 | Home |
Bucyrus | TIE | 18 | 18 | Nov 3 | 3-3-1 | Away | |
* Oberlin | W | 7 | 6 | Nov 11 | 4-3-1 | Home | |
* Sandusky | L | 13 | 48 | Nov 25 | 4-4-1 | 11-0 | Away |
New London | L | 7 | 18 | Nov 30 | 4-5-1 | 9-1 | Home |
1934 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Galion | W | 20 | 6 | Sep 22 | 1-0 | Home | |
Shelby | W | 25 | 20 | Sep 29 | 2-0 | Home | |
Tiffin Columbian | TIE | 7 | 7 | Oct 6 | 2-0-1 | Home | |
* Norwalk | W | 20 | 6 | Oct 13 | 3-0-1 | Home | |
* Oberlin | L | 2 | 8 | Oct 20 | 3-1-1 | Home | |
* Bellevue | L | 7 | 14 | Oct 25 | 3-2-1 | Away | |
* Port Clinton | W | 20 | 6 | Nov 3 | 4-2-1 | Away | |
Garrett (Indiana) | W | 19 | 0 | Nov 10 | 5-2-1 | Away | |
Bucyrus | W | 19 | 13 | Nov 17 | 6-2-1 | ||
New London | L | 13 | 19 | Nov 22 | 6-3-1 | Away |
1935 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Galion | W | 18 | 0 | Sep 21 | 1-0 | Away | |
Shelby | W | 13 | 0 | Sep 27 | 2-0 | Home | |
Tiffin Columbian | W | 21 | 13 | Oct 4 | 3-0 | 4-5 | Away |
Attica | W | 66 | 0 | Oct 11 | 4-0 | 4-5 | Home |
* Bellevue | W | 25 | 0 | Oct 18 | 5-0 | Home | |
* Oberlin | L | 0 | 7 | Oct 26 | 5-1 | ||
* Port Clinton | W | 53 | 0 | Nov 1 | 6-1 | Home | |
Bucyrus | W | 26 | 14 | Nov 8 | 7-1 | ||
* Norwalk | W | 45 | 7 | Nov 16 | 8-1 | ||
New London | W | 25 | 0 | Nov 28 | 9-1 |
1936 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Galion | W | 7 | 6 | Sep 18 | 1-0 | Home | |
Shelby | TIE | 13 | 13 | Sep 25 | 1-0-1 | Home | |
Tiffin Columbian | L | 0 | 25 | Oct 2 | 1-1-1 | Home | |
Bucyrus | L | 0 | 7 | Oct 9 | 1-2-1 | Home | |
* Bellevue | W | 13 | 7 | Oct 16 | 2-2-1 | Away | |
* Oberlin | L | 6 | 13 | Oct 23 | 2-3-1 | Home | |
* Port Clinton | W | 19 | 0 | Oct 31 | 3-3-1 | Away | |
* Norwalk | W | 7 | 6 | Nov 6 | 4-3-1 | Home | |
New London | W | 60 | 6 | Nov 26 | 5-3-1 | Away |
1937 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Galion | W | 7 | 0 | Sep 17 | 1-0 | ||
Shelby | W | 6 | 0 | Sep 24 | 2-0 | Home | |
Tiffin Columbian | L | 0 | 21 | Oct 2 | 2-1 | Away | |
* Bellevue | W | 30 | 0 | Oct 8 | 3-1 | Home | |
Oberlin | L | 0 | 14 | Oct 16 | 3-2 | ||
* Port Clinton | W | 33 | 0 | Oct 22 | 4-2 | ||
Fostoria | L | 13 | 20 | Oct 29 | 4-3 | 8-2 | Away |
New London | W | 36 | 0 | Nov 6 | 5-3 | Home | |
* Norwalk | L | 6 | 18 | Nov 11 | 5-4 | Away |
1938 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Bucyrus | L | 6 | 19 | Sep 16 | 0-1 | Away | |
Shelby | L | 0 | 27 | Sep 23 | 0-2 | Away | |
Tiffin Columbian | L | 6 | 13 | Sep 30 | 0-3 | ||
* Port Clinton | W | 6 | 0 | Oct 8 | 1-3 | Away | |
Oberlin | L | 0 | 39 | Oct 14 | 1-4 | Home | |
* Bellevue | L | 0 | 6 | Oct 21 | 1-5 | ||
Fostoria | L | 0 | 45 | Oct 27 | 1-6 | 10-0 | Home |
Newark | L | 0 | 33 | Nov 5 | 1-7 | ||
* Norwalk | L | 7 | 33 | Nov 11 | 1-8 | Home |
1939 |
|||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Ashland | L | 0 | 14 | Sep 15 | 0-1 | 4-3-2 | Home |
Shelby | TIE | 0 | 0 | Sep 22 | 0-1-1 | Home | |
Oberlin | L | 2 | 25 | Sep 29 | 0-2-1 | ||
Tiffin Columbian | L | 0 | 27 | Oct 6 | 0-3-1 | Away | |
Tiffin Junior Order Home | L | 0 | 44 | Oct 13 | 0-4-1 | Away | |
Crestline | L | 8 | 36 | Oct 20 | 0-5-1 | Home | |
* Bellevue | TIE | 0 | 0 | Oct 26 | 0-5-2 | Home | |
* Port Clinton | L | 0 | 17 | Nov 3 | 0-6-2 | Home | |
* Norwalk | W | 19 | 13 | Nov 11 | 1-6-2 | Away |