1921 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Monroeville | W | 51 | 0 | Oct 13 | 1-0 | Home | |
Wellington | L | 6 | 35 | Oct 22 | 1-1 | Home | |
Shelby | L | 0 | 55 | Oct 29 | 1-2 | Home | |
New London | L | 7 | 13 | Nov 4 | 1-3 | Away | |
Monroeville | W | 6 | 0 | Nov 12 | 2-3 | Away | |
New London | W | Forfeit by NL | Nov 19 | 3-3 | Home | ||
Pymouth | W | 31 | 0 | Nov 24 | 4-3 | Home |
1922 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Shelby | L | 0 | 18 | Sep 23 | 0-1 | Home | |
Fostoria | L | 0 | 110 | Sep 30 | 0-2 | Away | |
Tiffin Columbian | L | 0 | 67 | Oct 14 | Home | ||
Crestline | W | 18 | 6 | Oct 21 | |||
Clev. Heights Holy Name | TIE | 7 | 7 | Nov 11 | |||
Norwalk | L | 0 | 51 | Nov 25 | 2-5-1 | Away | |
Greenwich | W | 34 | 0 | Nov 30 | 3-5-1 | Home |
1923 |
|||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Shelby | L | 6 | 48 | Sep 22 | 0-1 | Home | |
Tiffin Junior Order Home | L | 6 | 13 | Sep 29 | 0-2 | Home | |
Crestline | W | 26 | 6 | Oct 6 | 1-2 | Home | |
Crestline | L | 0 | 12 | Oct 18 | 1-3 | Away | |
Monroeville | W | 33 | 19 | Oct 26 | 2-3 | Home | |
Tiffin Columbian | L | 0 | 45 | Nov 3 | 2-4 | Home | |
Bellevue | L | 0 | 40 | Nov 10 | 2-5 | ||
Sandusky (Reserves) | L | 0 | 6 | Nov 17 | 2-6 | Home | |
Norwalk | L | 6 | 12 | Nov 28 | 2-7 | Home |
1924 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Monroeville | W | 7 | 6 | Oct 4 | |||
LaGrange Keystone | W | 14 | 12 | Oct 11 | Home | ||
Tiffin Columbian | L | 0 | 14 | Oct 18 | 7-1 | Away | |
Norwalk | W | 18 | 12 | Oct 23 | Home | ||
Loudonville | W | 27 | 0 | Nov 7 | Home | ||
Sandusy SMCC (then Sandusky JV) | Cancelled by Sandusky | Nov 15 | |||||
Shelby | L | 0 | 60 | Nov 22 |
1925 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Fostoria St Wendelin | L | 3 | 13 | Sep 19 | 0-1 | Home | |
Carey | TIE | 0 | 0 | Sep 26 | 0-1-1 | Home | |
Monroeville | W | 30 | 0 | Oct 3 | 1-1-1 | Home | |
Shelby | TIE | 0 | 0 | Oct 10 | 2-1-1 | Away | |
Sandusky SMCC | W | 36 | 0 | Oct 16 | 2-1-2 | Home | |
Norwalk | L | 6 | 19 | Oct 23 | 2-2-2 | Away | |
New London | W | 6 | 0 | Oct 31 | 3-2-2 | Away | |
Bradner | L | 6 | 23 | Nov 6 | 3-3-2 | Home | |
Tiffin Columbian | L | 6 | 7 | Nov 14 | 3-4-2 | Home | |
Tiffin Calvert | W | 9 | 0 | Nov 20 | 4-4-2 | Home | |
Willard Alumni | TIE | 0 | 0 | Nov 26 | 4-4-3 | Neutral |
1926 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Sandusky | L | 0 | 21 | Sep 25 | 0-1 | Away | |
Tiffin Junior Order Home | W | 13 | 7 | Oct 16 | 1-1 | Home | |
Garrett (Indiana) | L | 6 | 7 | Oct 23 | 1-2 | Away | |
Tiffin Calvert | W | 19 | 2 | Oct 30 | 2-2 | 5-2-1 | Away |
Crestline | W | 20 | 0 | Nov 6 | 3-2 | Home | |
Lucas | W | 32 | 0 | Nov 11 | 4-2 | Home | |
New London | L | 0 | 6 | Nov 20 | 4-3 | Home |
1927 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
* Tiffin Columbian | W | 6 | 0 | Sep 24 | 1-0 | ||
* Sandusy | L | 0 | 32 | Oct 1 | 1-1 | ||
* Oberlin | L | 0 | 6 | Oct 8 | 1-2 | Home | |
Carey | W | 12 | 6 | Oct 15 | 2-2 | ||
Tiffin Calvert | W | 24 | 12 | Oct 23 | 3-2 | 4-4-1 | |
* Norwalk | W | 7 | 6 | Oct 30 | 4-2 | ||
* Fremont Ross | L | 0 | 28 | Nov 5 | 4-3 | 8-2 | |
* Bellevue | W | 25 | 7 | Nov 11 | 5-3 | ||
Sandusky SMCC | W | 31 | 0 | Nov 19 | 6-3 | ||
New London | W | 12 | 0 | Nov 24 | 7-3 | Home |
1928 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Shelby | L | 6 | 12 | Sep 22 | 0-1 | Away | |
* Bellevue | W | 18 | 0 | Sep 28 | 1-1 | Away | |
* Sandusky | L | 12 | 25 | Oct 6 | 1-2 | 9-0-1 | Home |
* Oberlin | L | 0 | 6 | Oct 12 | 1-3 | Away | |
Crestline | W | 37 | 0 | Oct 20 | 2-3 | Home | |
* Tiffin Columbian | L | 6 | 12 | Oct 27 | 2-4 | Home | |
* Norwalk | L | 7 | 19 | Nov 3 | 2-5 | 4-4 | Away |
* Fremont Ross | L | 6 | 44 | Nov 10 | 2-6 | 8-2 | Home |
Garrett (Indiana) | W | 73 | 0 | Nov 17 | 3-6 | Home | |
New London | L | 7 | 12 | Nov 29 | 3-7 | Away |
1929 |
|||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Shelby | L | 0 | 13 | Sep 21 | 0-1 | Home | |
Mansfield Sr | L | 0 | 19 | Sep 28 | 0-2 | Away | |
* Oberlin | W | 20 | 7 | Oct 5 | 1-2 | Home | |
Toledo Central | L | 0 | 19 | Oct 12 | 1-3 | Home | |
* Tiffin Columbian | L | 6 | 19 | Oct 19 | 1-4 | Away | |
* Norwalk | L | 0 | 7 | Oct 26 | 1-5 | 7-3 | Home |
* Fremont Ross | L | 0 | 28 | Nov 2 | 1-6 | 5-4 | Away |
* Bellevue | W | 45 | 12 | Nov 9 | 2-6 | Home | |
* Sandusky | L | 0 | 46 | Nov 16 | 2-7 | 7-1-1 | Away |
New London | L | 6 | 13 | Nov 28 | 2-8 | 7-0-1 | Home |