Willard Football Year By Year
* Denotes made OHSAA Playoffs
Year | W | L | T | Coach | Notes | W | L | T |
2023 | 4 | 6 | Bill Speller | 2 | 5 | |||
2022 | 5 | 5 | Bill Speller | 1 | 4 | |||
2021 | 1 | 9 | Bill Speller | 1 | 4 | |||
**2020** | 0 | 11 | Kade Long | made playoffs – Covid | 0 | 5 | ||
2019 | 1 | 9 | Kade Long | 1 | 4 | |||
2018 | 5 | 5 | Britton Devier | 4 | 3 | |||
2017 | 3 | 7 | Britton Devier | 2 | 3 | |||
2016 | 1 | 9 | Britton Devier | 0 | 6 | |||
2015 | 1 | 9 | Mark Matula | 1 | 5 | |||
2014 | 0 | 10 | Mark Matula | 0 | 6 | |||
2013 | 1 | 9 | Mark Matula | 0 | 6 | |||
2012 | 4 | 6 | Mark Matula | 1 | 4 | |||
2011 | 2 | 8 | Mike Strance | 1 | 4 | |||
2010 | 5 | 5 | Mike Strance | 4 | 3 | |||
2009 | 3 | 7 | Mike Strance | 3 | 4 | |||
2008 | 2 | 8 | Mike Strance | 2 | 5 | |||
2007 | 2 | 8 | Mike Strance | 2 | 5 | |||
2006 | 3 | 7 | Mike Eicher | 2 | 5 | |||
2005 | 6 | 4 | Mike Eicher | NOL Runner-Up | 5 | 2 | ||
2004 | 3 | 7 | Chris Hakwins | 3 | 4 | |||
2003 | 6 | 4 | Chris Hakwins | 3 | 4 | |||
**2002** | 10 | 2 | Chris Hakwins | NOL Runner-Up | 5 | 1 | ||
**2001** | 8 | 4 | Chris Hawkins | 5 | 2 | |||
2000 | 4 | 6 | Chris Hakwins | 3 | 4 | |||
**1999** | 10 | 2 |
Chris Hawkins | NOL Champs | 6 | 1 | ||
1998 | 3 | 7 | Terry King | 2 | 5 | |||
1997 | 2 | 8 | Terry King | 1 | 6 | |||
1996 | 6 | 4 | Terry King | 5 | 2 | |||
1995 | 6 | 4 | Terry King | 4 | 3 | |||
1994 | 2 | 8 | Terry King | 2 | 5 | |||
1993 | 4 | 6 | Terry King | 4 | 3 | |||
1992 | 6 | 4 | Terry King | 4 | 3 | |||
1991 | 8 | 2 |
Terry King | NOL Champs | 6 | 1 | ||
**1990** | 11 | 1 |
Terry King | NOL Champs | 7 | 0 | ||
1989 | 8 | 2 | Terry King | 5 | 2 | |||
**1988** | 7 | 4 | Terry King | 4 | 3 | |||
1987 | 4 | 6 | Terry King | 3 | 4 | |||
1986 | 3 | 7 | Terry King | 2 | 5 | |||
1985 | 7 | 3 | Terry King | 5 | 2 | |||
1984 | 7 | 3 | Terry King | 5 | 2 | |||
1983 | 3 | 6 | 1 | Terry Toth | 2 | 4 | 1 | |
1982 | 1 | 9 | Terry Toth | 0 | 7 | |||
1981 | 3 | 7 | Terry Toth | 3 | 4 | |||
1980 | 5 | 3 | 2 | Terry Toth | NOL Runner-Up | 5 | 1 | 1 |
1979 | 7 |
2 |
1 |
Don Graham | NOL Champs | 6 | 0 | 1 |
1978 | 4 | 5 | 1 | Don Graham | 3 | 4 | ||
1977 | 4 | 5 | 1 | Don Graham | 3 | 4 | ||
1976 | 4 | 6 | Don Graham | 3 | 4 | |||
1975 | 2 | 8 | Carelton Riddle | 1 | 6 | |||
1974 | 4 | 6 | Carelton Riddle | 2 | 5 | |||
1973 | 4 | 6 | Bill Biggers | 1 | 6 | |||
1972 | 4 | 3 | 3 | Bill Biggers | 3 | 2 | 2 | |
1971 | 3 | 6 | 1 | Larry Cook | 2 | 4 | 1 | |
1970 | 3 | 7 | Larry Cook | 2 | 5 | |||
1969 | 0 | 10 | Larry Cook | 0 | 7 | |||
1968 | 7 | 2 | Larry Cook | NOL Runner-Up | 5 | 2 | ||
1967 | 6 | 3 | Paul Mentis | 5 | 2 | |||
1966 | 4 | 5 | Paul Mentis | 3 | 4 | |||
1965 | 5 | 4 | Paul Mentis | 4 | 3 | |||
1964 | 3 | 7 | Paul Mentis | 1 | 6 | |||
1963 | 9 |
1 | Tom Saunders | NOL Champs | 6 | 1 | ||
1962 | 4 | 5 | 1 | Tom Saunders | 2 | 4 | 1 | |
1961 | 4 | 5 | Tom Saunders | 3 | 4 | |||
1960 | 2 | 7 | Tom Saunders | 1 | 6 | |||
1959 | 1 | 7 | 1 | Tom Saunders | 0 | 6 | 1 | |
1958 | 2 | 5 | 2 | Norman Bray | 0 | 5 | 2 | |
1957 | 1 | 8 | Norman Bray | 0 | 7 | |||
1956 | 0 | 9 | Norman Bray | 0 | 7 | |||
1955 | 1 | 8 | Bob Enders | 1 | 6 | |||
1954 | 3 | 6 | Bob Enders | 2 | 5 | |||
1953 | 6 | 3 | Bob Enders | 4 | 3 | |||
1952 | 2 | 7 | John Ihnat | 2 | 5 | |||
1951 | 1 | 8 | John Ihnat | 1 | 6 | |||
1950 | 7 | 2 | John Ihnat | NOL Runner-Up | 6 | 1 | ||
1949 | 7 | 1 | 1 | John Ihnat | NOL Runner-Up | 5 | 1 | 1 |
1948 | 3 | 5 | 1 | Raymond Richards | 2 | 5 | ||
1947 | 2 | 7 | Raymond Richards | 1 | 6 | |||
1946 | 1 | 7 | 1 | Raymond Richards | 1 | 5 | 1 | |
1945 | 3 | 6 | Raymond Richards | 3 | 3 | |||
1944 | 1 | 7 | 1 | Robert Mustain | 0 | 5 | 1 | |
1943 | 2 | 6 | Peter Wieve | 1 | 2 | |||
1942 | 1 | 6 | 1 | Paul Hargrove | 0 | 3 | ||
1941 | 5 | 1 |
2 |
Paul Hargrove |
Little Big 4 Champs | 2 | 0 | 1 |
1940 | 6 | 2 |
1 |
David Query | Little Big 4 Champs | 2 | 0 | 1 |
1939 | 1 | 6 | 2 | David Query | 1 | 1 | 1 | |
1938 | 1 | 8 | David Query | 1 | 2 | |||
1937 | 5 | 4 | David Query | 2 | 2 | |||
1936 | 5 | 3 | 1 | David Query | Little Big 5 Runner-Up | 3 | 1 | |
1935 | 9 | 1 | David Query | Little Big 5 Runner-Up | 3 | 1 | ||
1934 | 6 | 3 | 1 | David Query | 2 | 2 | ||
1933 | 4 | 5 | 1 | David Query | 3 | 3 | ||
1932 | 4 | 5 | 1 | David Query | 3 | 3 | ||
1931 | 9 | 1 | 1 | David Query | Little Big 7 Runner-Up | 4 | 1 | 1 |
1930 | 4 | 5 | Robert Taylor | 1 | 5 | |||
1929 | 2 | 8 | Robert Taylor | 2 | 4 | |||
1928 | 3 | 7 | Robert Taylor | 1 | 5 | |||
1927 | 7 | 3 | Homer Lindsey | 3 | 3 | |||
1926 | 4 | 3 | Homer Lindsey | not in a league | ||||
1925 | 4 | 4 | 3 | Joe Dickson | not in a league | |||
1924 | 4 | 4 | E.O. Davis | not in a league | ||||
1923 | 2 | 7 | E.O. Davis | not in a league | ||||
1922 | 3 | 5 | 1 | T.H. Thrush | not in a league | |||
1921 | 4 | 3 | Joe Williams | not in a league |