<<Previous 2010-19

2020
Opponent W/L WHS Opp Date Rec Opp Rec Location
Clyde L 0 35 8/28/20 0-1 6-4 Away
* Huron L 0 36 9/4/20 0-2 7-1 Home
* Edison L 8 57 9/11/20 0-3 7-3 Home
*Port Clinton L 0 54 9/18/20 0-4 5-4 Away
*Oak Harbor L 6 47 9/25/20 0-5 4-3 Home
*Vermilion L 24 50 10/2/20 0-6 2-8 Away
# Indian Lake L 12 37 10/10/20 0-7 4-5 Away – Playoffs
Margaretta L 14 27 10/16/20 0-8 2-8 Away
Upper Sandusky L 31 41 10/23/20 0-9 3-6 Home
Buckeye Central L 14 20 10/30/20 0-10 3-7 Away
Plymouth L 40 54 11/6/20 0-11 6-5 Home

 

2021
Opponent W/L WHS Opp Date Rec Opp Rec Location
South Central L 15 41 8/20/21 0-1 3-7 Away
Plymouth L 13 49 8/27/21 0-2 5-5 Away
Seneca East L 28 62 9/3/21 0-3 6-5 Home
Lucas L 0 30 9/10/21 0-4 10-2 Home
Lima Central Catholic L 2 60 9/18/21 0-5 11-3 Home
* Huron L 14 49 9/24/21 0-6 6-5 Away
* Edison L 13 48 10/1/21 0-7 6-6 Away 
* Port Clinton L 7 49 10/8/21 0-8 13-2 Home
* Oak Harbor L 0 34 10/15/21 0-9 5-5 Away
* Vermilion W 41 6 10/22/21 1-9 1-9 Home
2022
Opponent W/L WHS Opp Date Rec Opp Rec Location
South Central L 43 44 8/19/22 0-1 4-7 Home
Plymouth W 77 35 8/26/22 1-1 3-7 Home
Seneca East W 35 24 9/2/22 2-1 7-4 Away
Fremont St Joe W 63 7 9/9/22 3-1 1-9 Away
Lakota W 41 31 9/16/22 4-1 2-8 Away
* Huron L 35 66 9/23/22 4-2 9-3 Home
* Edison L 49 56 9/30/22 4-3 6-5 Home
*Port Clinton L 13 68 10/7/22 4-4 5-6 Away
* Oak Harbor L 7 63 10/14/22 4-5 10-2 Home
* Vermilion W 26 14 10/21/22 5-5 0-10 Away
2023
Opponent W/L WHS Opp Date Rec Opp Rec Location
South Central W 35 6 8/18/23 1-0 2-8 Away
Plymouth W 37 16 8/25/23 2-0 2-8 Away
Vermilion L 20 49 9/1/23 2-1 3-8 Home
*Woodmore W 35 30 9/8/23 3-1 2-8 Home
*Fremont St Joe W 58 6 9/15/23 4-1 0-9 Home
*Lakota L 7 36 9/22/23 4-2 5-6 Away
*Hopewell-Loudon L 33 72 9/29/23 4-3 12-1 Home
*Gibsonburg L 7 48 10/6/23 4-4 5-5 Away
*Tiffin Calvert L 0 41 10/13/23 4-5 8-2 Away
*Margaretta L 22 51 10/20/23 4-6 6-5 Home

 

2024
Opponent W/L WHS Opp Date Rec Opp Rec Location
South Central W 32 7 8/23/24 1-0 2-8 Home
Plymouth W 24 21 8/30/24 2-0 2-8 Home
Vermilion L 12 41 9/6/24 2-1 9-3 Away
*Woodmore L 34 41 9/13/24 2-2 5-5 Away
Lucas L 19 49 9/20/24 2-3 5-6 Away
*Lakota L 8 40 9/27/24 2-4 2-8 Home
*Hopewell-Loudon L 0 56 10/4/24 2-5 11-1 Away
*Gibsonburg L 14 55 10/11/24 2-6 9-3 Home
*Tiffin Calvert L 6 42 10/18/24 2-7 7-5 Home
*Margaretta L 14 50 10/25/24 2-8 4-7 Away

 

 

<<Previous 2010-19