2010 | ||||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location | |
Ashland | L | 7 | 49 | Aug 27 | 0-1 | 10-3 | Away | |
Ontario | L | 20 | 34 | Sep 3 | 0-2 | 7-4 | Home | |
Carey | W | 30 | 14 | Sep 10 | 1-2 | 6-4 | Home | |
*Fostoria | W | 42 | 14 | Sep 17 | 2-2 | 0-10 | Away | |
*Bellevue | L | 21 | 22 | ot | Sep 24 | 2-3 | 6-4 | Home |
*Norwalk | W | 33 | 28 | Oct 1 | 3-3 | 3-7 | Home | |
*Upper Sandusky | W | 34 | 20 | Oct 8 | 4-3 | 1-9 | Away | |
*Tiffin Columbian | L | 22 | 48 | Oct 15 | 4-4 | 11-2 | Away | |
*Galion | W | 3 | 0 | Oct 22 | 5-4 | 5-5 | Home | |
*Shelby | L | 14 | 41 | Oct 29 | 5-5 | 8-3 | Away |
2011 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Margaretta | L | 7 | 14 | Aug 26 | 0-1 | 3-7 | Home |
Ontario | L | 14 | 35 | Sep 2 | 0-2 | 8-2 | Away |
Bucyrus | W | 37 | 35 | Sep 9 | 1-2 | 1-9 | Away |
Toledo Bowsher | L | 24 | 30 | Sep 16 | 1-3 | 4-6 | Away |
North Ridgeville | L | 0 | 40 | Sep 23 | 1-4 | 8-2 | Home |
*Sandusky | L | 21 | 49 | Sep 30 | 1-5 | 9-2 | Home |
*Bellevue | L | 6 | 61 | Oct 7 | 1-6 | 7-4 | Away |
*Tiffin Columbian | L | 13 | 41 | Oct 14 | 1-7 | 10-3 | Home |
*Norwalk | L | 7 | 49 | Oct 21 | 1-8 | 7-3 | Away |
*Shelby | W | 23 | 18 | Oct 28 | 2-8 | 0-10 | Home |
2012 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Margaretta | W | 12 | 6 | Aug 24 | 1-0 | 3-7 | Away |
Ontario | L | 12 | 40 | Aug 31 | 1-1 | 6-4 | Home |
Bucyrus | L | 27 | 28 | Sep 7 | 1-2 | 4-6 | Home |
Toledo Bowsher | W | 21 | 0 | Sep 14 | 2-2 | 6-4 | Home |
Fairbanks (Milford Center) | W | 26 | 13 | Sep 21 | 3-2 | 5-5 | Home |
*Sandusky | L | 8 | 16 | Sep 28 | 3-3 | 3-7 | Away |
*Bellevue | L | 6 | 42 | Oct 5 | 3-4 | 13-2 | Home |
*Tiffin Columbian | L | 8 | 46 | Oct 12 | 3-5 | 11-1 | Away |
*Norwalk | W | 24 | 0 | Oct 19 | 4-5 | 7-3 | Home |
*Shelby | L | 0 | 36 | Oct 26 | 4-6 | 2-8 | Away |
2013 |
|||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Margaretta | L | 7 | 19 | Aug 30 | 0-1 | 3-7 | Home |
North Union | L | 6 | 41 | Sep 6 | 0-2 | 10-2 | Away |
Bucyrus | W | 27 | 20 | Sep 13 | 1-2 | 5-5 | Away |
*Ontario | L | 14 | 45 | Sep 20 | 1-3 | 5-5 | Home |
Loudonville | L | 14 | 28 | Sep 27 | 1-4 | 10-2 | Home |
*Shelby | L | 8 | 12 | Oct 4 | 1-5 | 1-9 | Away |
*Tiffin Columbian | L | 7 | 35 | Oct 1 | 1-6 | 10-2 | Home |
*Sandusky | L | 15 | 32 | Oct 18 | 1-7 | 3-7 | Away |
*Bellevue | L | 0 | 40 | Oct 25 | 1-8 | 6-4 | Home |
*Norwalk | L | 16 | 51 | Nov 1 | 1-9 | 9-2 | Away |
2014 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Margaretta | L | 6 | 29 | Aug 29 | 0-1 | 4-6 | Away |
Hillsdale | L | 0 | 43 | Sep 5 | 0-2 | 8-3 | Away |
Wauseon | L | 7 | 34 | Sep 12 | 0-3 | 12-1 | Home |
*Ontario | L | 7 | 42 | Sep 19 | 0-4 | 6-4 | Away |
Loudonville | L | 0 | 48 | Sep 26 | 0-5 | 12-1 | Away |
*Shelby | L | 6 | 19 | Oct 3 | 0-6 | 2-8 | Home |
*Tiffin Columbian | L | 0 | 35 | Oct 10 | 0-7 | 6-4 | Away |
*Sandusky | L | 6 | 14 | Oct 17 | 0-8 | 3-7 | Home |
*Bellevue | L | 22 | 60 | Oct 24 | 0-9 | 9-3 | Away |
*Norwalk | L | 0 | 35 | Oct 31 | 0-10 | 11-1 | Home |
2015 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Margaretta | L | 12 | 44 | Aug 28 | 0-1 | 3-7 | Home |
Hillsdale | L | 0 | 43 | Sep 4 | 0-2 | 6-4 | Home |
Plymouth | L | 7 | 20 | Sep 11 | 0-3 | 2-8 | Away |
*Sandusky | L | 7 | 56 | Sep 18 | 0-4 | 6-4 | Away |
Port Clinton | L | 7 | 53 | Sep 25 | 0-5 | 7-4 | Away |
*Shelby | L | 7 | 46 | Oct 2 | 0-6 | 5-5 | Away |
*Ontario | L | 14 | 42 | Oct 9 | 0-7 | 2-8 | Home |
*Bellevue | L | 7 | 60 | Oct 16 | 0-8 | 10-3 | Home |
*Norwalk | W | 21 | 20 | Oct 23 | 1-8 | 2-8 | Away |
*Tiffin Columbian | L | 24 | 48 | Oct 30 | 1-9 | 4-6 | Home |
2016 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Margaretta | W | 31 | 24 | Aug 26 | 1-0 | 5-5 | Away |
Edison | L | 14 | 41 | Sep 2 | 1-1 | 12-2 | Away |
Plymouth | L | 20 | 37 | Sep 9 | 1-2 | 2-8 | Home |
*Sandusky | L | 12 | 64 | Sep 16 | 1-3 | 10-2 | Home |
Port Clinton | L | 0 | 35 | Sep 23 | 1-4 | 10-2 | Home |
*Shelby | L | 0 | 66 | Sep 30 | 1-5 | 11-2 | Home |
*Ontario | L | 8 | 35 | Oct 7 | 1-6 | 4-6 | Away |
*Bellevue | L | 0 | 62 | OCt 14 | 1-7 | 7-4 | Away |
*Norwalk | L | 19 | 30 | Oct 21 | 1-8 | 6-4 | Home |
*Tiffin Columbian | L | 14 | 40 | Oct 28 | 1-9 | 2-8 | Away |
2017 | ||||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location | |
Norwalk | L | 6 | 40 | Aug 24 | 0-1 | 3-7 | Away | |
Plymouth | W | 32 | 16 | Sep 1 | 1-1 | 4-6 | Away | |
Shelby | L | 6 | 56 | Sep 8 | 1-2 | 13-1 | Home | |
Huron | L | 8 | 56 | Sep 15 | 1-3 | 5-5 | Away | |
Edison | L | 16 | 39 | Sep 22 | 1-4 | 8-3 | Away | |
*Margaretta | L | 14 | 28 | Sep 29 | 1-5 | 5-5 | Away | |
*Fremont St Joe | W | 20 | 13 | Oct 6 | 2-5 | 3-7 | Home | |
*Lakota | L | 12 | 21 | Oct 13 | 2-6 | 6-4 | Away | |
*Sandusky SMCC | W | 22 | 21 | ot | Oct 20 | 3-6 | 1-9 | Home |
*Tiffin Calvert | L | 14 | 41 | Oct 27 | 3-7 | 8-4 | Home |
2018 | ||||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location | |
South Central | L | 26 | 32 | ot | Aug 24 | 0-1 | 7-3 | Home |
Plymouth | W | 38 | 35 | Aug 31 | 1-1 | 4-6 | Home | |
Shelby | L | 0 | 63 | Sep 7 | 1-2 | 5-5 | Away | |
*Lakota | W | 48 | 7 | Sep 14 | 2-2 | 4-6 | Away | |
*Margaretta | L | 20 | 22 | Sep 21 | 2-3 | 5-5 | Away | |
*Sandusky SMCC | W | 18 | 13 | Sep 28 | 3-3 | 3-7 | Home | |
*Fremont St Joe | W | 44 | 20 | Oct 5 | 4-3 | 5-5 | Away | |
*Danbury | W | 61 | 16 | Oct 12 | 5-3 | 2-8 | Home | |
*Tiffin Calvert | L | 25 | 42 | Oct 19 | 5-4 | 9-2 | Away | |
*Gibsonburg | L | 18 | 46 | Oct 26 | 5-5 | 9-2 | Home |
2019 |
|||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
South Central | L | 14 | 46 | Aug 30 | 0-1 | 5-5 | Away |
Plymouth | L | 12 | 46 | Sept 6 | 0-2 | 7-3 | Away |
Seneca East | L | 14 | 42 | Sep 13 | 0-3 | 10-2 | Home |
Ravenna Southeast | L | 30 | 60 | Sep 20 | 0-4 | 5-5 | Home |
Lucas | L | 0 | 41 | Sep 27 | 0-5 | 12-3 | Home |
* Huron | L | 6 | 45 | Oct 4 | 0-6 | 7-3 | Away |
* Edison | L | 14 | 62 | Oct 11 | 0-7 | 7-4 | Away |
* Port Clinton | L | 28 | 63 | Oct 18 | 0-8 | 4-6 | Home |
* Oak Harbor | L | 38 | 58 | Oct 25 | 0-9 | 13-1 | Away |
* Vermilion | W | 26 | 14 | Nov 1 | 1-9 | 0-10 | Home |