2000 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
St Henry | L | 0 | 28 | Aug 25 | 0-1 | 7-3 | Home |
Margaretta | W | 14 | 6 | Sep 1 | 1-1 | 7-4 | Home |
Huron | L | 20 | 38 | Sep 8 | 1-2 | 9-3 | Away |
*Upper Sandusky | W | 28 | 3 | Sep 15 | 2-2 | 2-8 | Away |
*Tiffin Columbian | L | 12 | 35 | Sep 22 | 2-3 | 9-2 | Away |
*Galion | W | 28 | 6 | Sep 29 | 3-3 | 4-6 | Home |
*Shelby | L | 7 | 28 | Oct 6 | 3-4 | 7-3 | Away |
*Bucyrus | W | 55 | 0 | Oct 13 | 4-4 | 0-10 | Away |
*Bellevue | L | 19 | 35 | Oct 20 | 4-5 | 9-3 | Home |
*Norwalk | L | 18 | 27 | Oct 27 | 4-6 | 4-6 | Home |
2001 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Perkins | W | 21 | 14 | Aug 24 | 1-0 | 5-5 | Away |
Margaretta | L | 14 | 26 | Aug 31 | 1-1 | 11-2 | Away |
Huron | W | 34 | 25 | Sep 7 | 2-1 | 9-3 | Home |
*Bellevue | W | 20 | 6 | Sep 14 | 3-1 | 11-3 | Away |
*Norwalk | W | 41 | 14 | Sep 21 | 4-1 | 1-9 | Away |
*Upper Sandusky | W | 14 | 3 | Sep 28 | 5-1 | 6-4 | Home |
*Tiffin Columbian | L | 12 | 13 | Oct 5 | 5-2 | 7-2 | Home |
*Galion | W | 42 | 15 | Oct 12 | 6-2 | 5-5 | Away |
*Shelby | L | 12 | 13 | Oct 19 | 6-3 | 5-5 | Home |
*Bucyrus | W | 42 | 0 | Oct 26 | 7-3 | 0-10 | Away |
#Bellefontaine | W | 27 | 7 | Nov 2 | 8-3 | 8-3 | Regional Quarter @ Bellefontaine |
#Big Walnut | L | 22 | 24 | Nov 9 | 8-4 | 12-1 | Regional Semi @ Marion |
2002 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Bay Village | W | 35 | 14 | Aug 23 | 1-0 | 6-4 | Home |
Ontario | W | 28 | 0 | Aug 30 | 2-0 | 8-2 | Home |
Huron | W | 42 | 6 | Sep 6 | 3-0 | 7-3 | Away |
*Bellevue | W | 28 | 7 | Sep 13 | 4-0 | 6-4 | Home |
*Norwalk | W | 39 | 12 | Sep 20 | 5-0 | 3-7 | Home |
*Upper Sandusky | W | 26 | 20 | Sep 27 | 6-0 | 8-3 | Away |
*Tiffin Columbian | L | 19 | 21 | Oct 4 | 6-1 | 9-2 | Away |
*Galion | W | 56 | 0 | Oct 11 | 7-1 | 1-9 | Home |
*Shelby | W | 43 | 14 | Oct 18 | 8-1 | 2-8 | Away |
North Bend Taylor | W | 41 | 7 | Oct 25 | 9-1 | 4-6 | Home |
#Medina Buckeye | W | 42 | 21 | Nov 2 | 10-1 | 9-2 | Regional Quarter @ Willard |
#Akron Buchtel | L | 21 | 47 | Nov 9 | 10-2 | 12-1 | Regional Semi @ Wooster |
2003 |
|||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Bay Village | W | 13 | 7 | Aug 22 | 1-0 | 2-8 | Away |
Ontario | W | 14 | 6 | Aug 29 | 2-0 | 8-2 | Away |
Margaretta | W | 21 | 14 | Sep 5 | 3-0 | 3-7 | Home |
*Shelby | W | 13 | 6 | Sep 12 | 4-0 | 3-7 | Home |
*Fostoria | W | 17 | 14 | Sep 19 | 5-0 | 3-7 | Home |
*Bellevue | L | 14 | 21 | Sep 26 | 5-1 | 9-2 | Away |
*Norwalk | L | 19 | 21 | Oct 3 | 5-2 | 3-7 | Away |
*Upper Sandusky | L | 7 | 18 | Oct 10 | 5-3 | 9-2 | Home |
*Tiffin Columbian | L | 8 | 24 | Oct 17 | 5-4 | 8-3 | Home |
*Galion | W | 73 | 0 | Oct 24 | 6-4 | 0-10 | Away |
2004 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Garfield Heights | L | 6 | 7 | Aug 27 | 0-1 | 9-2 | Home |
Ontario | L | 7 | 14 | Sep 3 | 0-2 | 8-2 | Home |
Margaretta | L | 21 | 40 | Sep 10 | 0-3 | 5-5 | Away |
*Shelby | W | 6 | 0 | Sep 17 | 1-3 | 1-9 | Away |
*Fostoria | L | 15 | 16 | Sep 24 | 1-4 | 4-6 | Away |
*Bellevue | L | 0 | 22 | Oct 1 | 1-5 | 10-2 | Home |
*Norwalk | W | 35 | 28 | Oct 8 | 2-5 | 5-5 | Home |
*Upper Sandusky | L | 6 | 21 | Oct 15 | 2-6 | 8-3 | Away |
*Tiffin Columbian | L | 12 | 44 | Oct 22 | 2-7 | 10-3 | Away |
*Galion | W | 49 | 8 | Oct 29 | 3-7 | 0-10 | Home |
2005 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Ashland | L | 7 | 10 | Aug 26 | 0-1 | 5-5 | Home |
Ontario | W | 49 | 6 | Sep 2 | 1-1 | 3-7 | Away |
Margaretta | L | 7 | 21 | Sep 9 | 1-2 | 6-4 | Away |
*Tiffin Columbian | W | 3 | 0 | Sep 16 | 2-2 | 8-3 | Home |
*Galion | W | 47 | 0 | Sep 23 | 3-2 | 1-9 | Away |
*Shelby | L | 20 | 22 | Sep 30 | 3-3 | 7-3 | Home |
*Fostoria | W | 6 | 0 | Oct 7 | 4-3 | 6-4 | Home |
*Bellevue | L | 13 | 37 | Oct 14 | 4-4 | 4-6 | Away |
*Norwalk | W | 34 | 14 | Oct 21 | 5-4 | 2-8 | Away |
*Upper Sandusky | W | 21 | 14 | Oct 28 | 6-4 | 2-8 | Home |
2006 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Ashland | L | 6 | 44 | Aug 25 | 0-1 | 12-1 | Away |
Ontario | W | 34 | 7 | Sep 1 | 1-1 | 3-7 | Home |
Lexington | L | 6 | 15 | Sep 8 | 1-2 | 2-8 | Home |
*Tiffin Columbian | L | 12 | 23 | Sep 15 | 1-3 | 10-2 | Away |
*Galion | W | 19 | 14 | Sep 22 | 2-3 | 1-9 | Home |
*Shelby | L | 0 | 56 | Sep 29 | 2-4 | 7-3 | Away |
*Fostoria | L | 0 | 21 | Oct 6 | 2-5 | 5-5 | Away |
*Bellevue | L | 24 | 42 | Oct 13 | 2-6 | 6-4 | Home |
*Norwalk | W | 30 | 7 | Oct 20 | 3-6 | 3-7 | Home |
*Upper Sandusky | L | 7 | 13 | Oct 27 | 3-7 | 4-6 | Away |
2007 | ||||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location | |
Ashland | L | 21 | 35 | Aug 24 | 0-1 | 12-2 | Home | |
Ontario | L | 28 | 35 | 2ot | Aug 31 | 0-2 | 6-4 | Away |
Lexington | L | 6 | 53 | Sep 7 | 0-3 | 8-3 | Away | |
*Upper Sandusky | W | 20 | 13 | Sep 14 | 1-3 | 4-6 | Home | |
*Tffin Columbian | L | 14 | 28 | Sep 21 | 1-4 | 7-3 | Home | |
*Galion | W | 44 | 0 | Sep 28 | 2-4 | 1-9 | Away | |
*Shelby | L | 28 | 31 | ot | Oct 5 | 2-5 | 9-3 | Home |
*Fostoria | L | 20 | 37 | Oct 12 | 2-6 | 8-3 | Home | |
*Bellevue | L | 12 | 44 | Oct 19 | 2-7 | 4-6 | Away | |
*Norwalk | L | 0 | 34 | Oct 26 | 2-8 | 5-5 | Away |
2008 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Ashland | L | 12 | 51 | Aug 22 | 0-1 | 4-6 | Away |
Ontario | L | 14 | 21 | Aug 29 | 0-2 | 4-6 | Home |
Lexington | L | 16 | 42 | Sep 5 | 0-3 | 11-1 | Home |
*Upper Sandusky | W | 17 | 13 | Sep 12 | 1-3 | 3-7 | Away |
*Tiffin Columbian | L | 7 | 38 | Sep 19 | 1-4 | 9-3 | Away |
*Galion | L | 7 | 21 | Sep 26 | 1-5 | 5-5 | Home |
*Shelby | L | 21 | 37 | Oct 3 | 1-6 | 6-4 | Away |
*Fostoria | L | 0 | 42 | Oct 10 | 1-7 | 10-2 | Away |
*Bellevue | L | 27 | 52 | Oct 17 | 1-8 | 8-3 | Home |
*Norwalk | W | 28 | 13 | Oct 24 | 2-8 | 0-10 | Home |
2009 |
|||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Ashland | L | 9 | 49 | Aug 28 | 0-1 | 11-2 | Home |
Ontario | L | 16 | 27 | Sep 4 | 0-2 | 4-6 | Away |
Carey | L | 0 | 31 | Sep 11 | 0-3 | 10-2 | Away |
*Fostoria | L | 12 | 33 | Sep 18 | 0-4 | 3-7 | Home |
*Bellevue | L | 35 | 40 | Sep 25 | 0-5 | 5-5 | Away |
*Norwalk | W | 49 | 21 | Oct 2 | 1-5 | 1-9 | Away |
*Upper Sandusky | W | 25 | 0 | Oct 9 | 2-5 | 2-8 | Home |
*Tiffin Columbian | L | 0 | 19 | Oct 16 | 2-6 | 7-3 | Home |
*Galion | L | 20 | 34 | Oct 23 | 2-7 | 10-1 | Away |
*Shelby | W | 26 | 20 | Oct 30 | 3-7 | 5-5 | Home |