1960 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
New London | W | 14 | 8 | Sep 9 | 1-0 | 3-7 | Away |
Tiffin Calvert | L | 8 | 38 | Sep 16 | 1-1 | 8-1 | Home |
*Upper Sandusky | W | 28 | 0 | Sep 23 | 2-1 | 0-10 | Away |
*Shelby | L | 0 | 48 | Sep 30 | 2-2 | 8-1 | Home |
*Bucyrus | L | 14 | 50 | Oct 7 | 2-3 | 3-7 | Away |
*Tiffin Columbian | L | 6 | 28 | Oct 14 | 2-4 | 4-5-1 | Away |
*Norwalk | L | 6 | 16 | Oct 21 | 2-5 | 8-1 | Home |
*Galion | L | 0 | 12 | Oct 28 | 2-6 | 3-7 | Away |
*Bellevue | L | 0 | 20 | Nov 4 | 2-7 | 7-3 | Home |
1961 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
New London | W | 16 | 14 | Sep 8 | 1-0 | 3-6-1 | Home |
Huron | L | 0 | 22 | Sep 15 | 1-1 | 10-0 | Home |
*Bellevue | L | 6 | 46 | Sep 22 | 1-2 | 9-0 | Away |
*Upper Sandusky | W | 20 | 6 | Sep 29 | 2-2 | 2-7 | Home |
*Shelby | L | 0 | 16 | Oct 6 | 2-3 | 8-2 | Away |
*Bucyrus | W | 28 | 24 | Oct 13 | 3-3 | 2-7 | Home |
*Tiffin Columbian | L | 0 | 24 | Oct 20 | 3-4 | 7-2 | Home |
*Norwalk | W | 12 | 8 | Oct 27 | 4-4 | 1-8 | Away |
*Galion | L | 22 | 36 | Nov 3 | 4-5 | 5-4 | Home |
1962 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
New London | W | 38 | 14 | Sep 7 | 1-0 | 5-5 | Home |
Huron | L | 6 | 12 | Sep 14 | 1-1 | 2-7-1 | Away |
*Galion | tie | 16 | 16 | Sep 21 | 1-1-1 | 0-8-1 | Away |
*Bellevue | L | 14 | 30 | Sep 28 | 1-2-1 | 9-0 | Home |
*Upper Sandusky | W | 16 | 8 | Oct 5 | 2-2-1 | 4-6 | Away |
*Shelby | L | 0 | 52 | Oct 12 | 2-3-1 | 8-2 | Home |
*Bucyrus | L | 12 | 14 | Oct 19 | 2-4-1 | 5-4 | Away |
*Tiffin Columbian | L | 6 | 24 | Oct 26 | 2-5-1 | 6-3 | Away |
*Norwalk | W | 30 | 0 | Nov 2 | 3-5-1 | 3-6 | Home |
Perkins | W | 8 | 0 | Nov 9 | 4-5-1 | 6-4 | Home |
1963 – NOL Champs |
|||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
New London | W | 32 | 0 | Sep 6 | 1-0 | 1-9 | Away |
Paulding | W | 24 | 6 | Sep 14 | 2-0 | 4-5 | Home |
*Norwalk | W | 24 | 14 | Sep 20 | 3-0 | 1-6-2 | Away |
*Galion | W | 30 | 6 | Sep 27 | 4-0 | 2-6-1 | Home |
*Bellevue | L | 14 | 30 | Oct 4 | 4-1 | 8-1 | Away |
*Upper Sandusky | W | 30 | 8 | Oct 11 | 5-1 | 5-5 | Home |
*Shelby | W | 8 | 0 | Oct 18 | 6-1 | 5-5 | Away |
*Bucyrus | W | 34 | 8 | Oct 25 | 7-1 | 8-1 | Home |
*Tiffin Columbian | W | 6 | 0 | Nov 1 | 8-1 | 3-5-1 | Home |
Perkins | W | 48 | 14 | Nov 8 | 9-1 | 5-5 | Away |
1964 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
New London | W | 25 | 12 | Sep 11 | 1-0 | 8-2 | Home |
Mohwak | W | 32 | 6 | Sep 18 | 2-0 | Home | |
*Tiffin Columbian | L | 6 | 28 | Sep 25 | 2-1 | 6-2-1 | Away |
*Norwalk | L | 8 | 14 | Oct 2 | 2-2 | 1-7-1 | Home |
*Galion | L | 0 | 22 | Oct 9 | 2-3 | 6-1-2 | Away |
*Bellevue | L | 0 | 22 | Oct 16 | 2-4 | 7-0-2 | Home |
*Upper Sandusky | W | 12 | 0 | Oct 23 | 3-4 | 4-3-3 | Away |
*Shelby | L | 0 | 30 | Oct 30 | 3-5 | 4-3-3 | Home |
*Bucyrus | L | 0 | 18 | Nov 6 | 3-6 | 4-3-2 | Away |
Ontario | L | 8 | 32 | Nov 13 | 3-7 | 10-0 | Away |
1965 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
New London | L | 0 | 14 | Sep 10 | 0-1 | 7-3 | Away |
Delphos St John’s | W | 30 | 0 | Sep 17 | 1-1 | 5-4 | Home |
*Bucyrus | W | 14 | 0 | Sep 24 | 2-1 | 0-10 | Home |
*Tffin Columbian | W | 20 | 0 | Oct 1 | 3-1 | 2-7 | Home |
*Norwalk | W | 14 | 8 | Oct 8 | 4-1 | 4-5 | Away |
*Galion | L | 12 | 30 | Oct 15 | 4-2 | 8-1 | Home |
*Bellevue | L | 0 | 22 | Oct 22 | 4-3 | 6-3 | Away |
*Upper Sandusky | W | 20 | 6 | Oct 29 | 5-3 | 2-8 | Home |
*Shelby | L | 8 | 42 | Nov 5 | 5-4 | 10-0 | Away |
1966 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Brunswick | L | 8 | 18 | Sep 9 | 0-1 | Away | |
Warsaw River View | W | 28 | 6 | Sep 16 | 1-1 | 5-5 | Home |
*Shelby | L | 6 | 48 | Sep 23 | 1-2 | 6-2-2 | Home |
*Bucyrus | W | 14 | 0 | Sep 30 | 2-2 | 5-4-1 | Away |
*Tiffin Columbian | W | 12 | 6 | Oct 7 | 3-2 | 1-8 | Away |
*Norwalk | W | 6 | 0 | Oct 14 | 4-2 | 2-8 | Home |
*Galion | L | 12 | 20 | Oct 21 | 4-3 | 6-3 | Away |
*Bellevue | L | 6 | 24 | Oct 28 | 4-4 | 9-0 | Home |
*Upper Sandusky | L | 0 | 8 | Nov 4 | 4-5 | 1-8-1 | Away |
River View was referred to as Coshocton River View at the time
1967 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Mount Vernon | L | 14 | 29 | Sep 8 | 0-1 | Away | |
Warsaw River View | W | 52 | 6 | Sep 15 | 1-1 | 4-6 | Away |
*Upper Sandusky | W | 36 | 8 | Sep 22 | 2-1 | 5-5 | Home |
*Shelby | L | 6 | 37 | Sep 29 | 2-2 | 10-0 | Away |
*Bucyrus | L | 6 | 22 | oct 6 | 2-3 | 8-2 | Home |
*Tiffin Columbian | W | 8 | 0 | Oct 13 | 3-3 | 4-5 | Home |
*Norwalk | W | 34 | 8 | Oct 20 | 4-3 | 0-10 | Away |
*Galion | W | 22 | 8 | Oct 27 | 5-3 | 1-8 | Home |
*Bellevue | W | 8 | 0 | Nov 3 | 6-3 | 5-4 | Away |
River View was referred to as Coshocton River View at the time
1968 | |||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Mount Vernon | W | 14 | 9 | Sep 6 | 1-0 | Home | |
Lexington | W | 24 | 8 | Sep 13 | 2-0 | Home | |
*Bellevue | W | 16 | 0 | Sep 20 | 3-0 | 4-5-1 | Home |
*Upper Sandusky | W | 20 | 0 | Sep 27 | 4-0 | 3-6 | Away |
*Shelby | L | 0 | 14 | Oct 4 | 4-1 | 10-0 | Home |
*Bucyrus | W | 32 | 6 | Oct 11 | 5-1 | 3-7 | Away |
*Tiffin Columbian | W | 48 | 22 | Oct 18 | 6-1 | 3-6 | Away |
*Norwalk | W | 43 | 2 | Oct 25 | 7-1 | 1-9 | Home |
*Galion | L | 20 | 23 | Nov 1 | 7-2 | 5-3-1 | Away |
1969 |
|||||||
Opponent | W/L | WHS | Opp | Date | Rec | Opp Rec | Location |
Sylvania | L | 0 | 8 | Sep 5 | 0-1 | Away | |
Lexington | L | 0 | 19 | Sep 13 | 0-2 | 9-1 | Away |
*Galion | L | 6 | 22 | Sep 19 | 0-3 | 2-6-1 | Home |
*Bellevue | L | 0 | 18 | Sep 26 | 0-4 | 3-6 | Away |
*Upper Sandusky | L | 8 | 20 | Oct 3 | 0-5 | 5-4 | Home |
*Shelby | L | 0 | 62 | Oct 10 | 0-6 | 9-0-1 | Away |
*Bucyrus | L | 12 | 14 | Oct 17 | 0-7 | 6-4 | Home |
*Tiffin Columbian | L | 8 | 25 | Oct 24 | 0-8 | 8-1 | Home |
*Norwalk | L | 2 | 10 | Oct 31 | 0-9 | 4-6 | Away |
Tiffin Calvert | L | 13 | 14 | Nov 7 | 0-10 | 8-2 | Home |