<<Previous 1940-49

Next 1960-69>>

1950
Opponent W/L WHS Opp Date Rec Opp Rec Location
Ashland L 6 12 Sep 15 0-1 6-2-1 Home
* Shelby L 12 26 Sep 22 0-2 7-1-1 Away
* Bucyrus W 24 6 Sep 29 1-2 1-7-1 Away
* Bellevue W 33 7 Oct 6 2-2 3-6 Home
* Upper Sandusky W 7 6 Oct 13 3-2 5-4 Home
* Norwalk W 12 0 Oct 20 4-2 2-7 Home
* Crestline W 13 6 Oct 26 5-2 3-5-1 Away
* Galion W 20 14 Nov 3 6-2 3-6 Home
New London W 13 0 Nov 10 7-2 9-1 Home

 

1951
Opponent W/L WHS Opp Date Rec Opp Rec Location
Ashland L 7 26 Sep 14 0-1 9-0 Away
* Shelby L 0 20 Sep 21 0-2 5-4-1 Home
* Bucyrus L 12 19 Sep 28 0-3 3-6 Home
* Bellevue L 7 14 Oct 5 0-4 8-1 Away
* Upper Sandusky L 7 43 Oct 12 0-5 5-4 Away
* Norwalk W 18 13 Oct 18 1-5 5-3-1 Away
* Crestline L 25 31 Oct 26 1-6 1-7-1 Home
* Galion L 14 42 Nov 2 1-7 5-3-1 Away
New London L 0 44 Nov 9 1-8 10-0 Away

 

1952
Opponent W/L WHS Opp Date Rec Opp Rec Location
Ashland L 0 27 Sep 12 0-1 9-0 Home
* Shelby L 0 26 Sep 19 0-2 7-2 Away
* Bucyrus W 7 6 Sep 26 1-2 1-6-2 Away
* Bellevue L 6 7 Oct 3 1-3 5-3-1 Home
* Upper Sandusky L 7 14 Oct 10 1-4 8-1 Home
* Norwalk L 6 35 Oct 17 1-5 6-3 Home
* Crestline W 27 7 Oct 23 2-5 0-9 Away
* Galion L 12 18 Oct 31 2-6 4-5 Home
New London L 13 44 Nov 7 2-7 8-0-1 Home

 

1953
Opponent W/L WHS Opp Date Rec Opp Rec Location
Canton South W 39 13 Sep 18 1-0   Away
* Upper Sandusky L 12 39 Sep 25 1-1 7-2  
* Shelby L 8 55 Oct 2 1-2 9-0 Away
* Bucyrus W 27 24 Oct 9 2-2 3-6 Home
* Tiffin Columbian W 66 19 Oct 16 3-2 0-8 Home
*Norwalk W 34 0 Oct 23 4-2 2-5-1 Away
* Galion W 7 6 Oct 30 5-2 1-7-1  
* Bellevue L 0 21 Nov 6 5-3 7-2 Away
Fostoria St Wendelin W 39 7 Nov 13 6-3   Home

 

1954
Opponent W/L WHS Opp Date Rec Opp Rec Location
Canton South L 13 18 Sep 17 0-1   Home
* Bellevue W 20 6 Sep 24 1-1 5-4 Home
* Upper Sandusky L 7 44 Oct 1 1-2 6-3 Away
* Shelby L 0 39 Oct 8 1-3 8-1-1 Home
* Bucyrus L 9 13 Oct 15 1-4 2-6 Away
* Tiffin Columbian L 19 26 Oct 22 1-5 5-4 Away
* Norwalk W 39 14 Oct 29 2-5 1-7 Home
* Galion L 6 26 Nov 8 2-6 5-3-1 Away
Fostoria St Wendelin W 35 0 Nov 12 3-6   Away

Galion game was ppd until Monday due to snow

 

1955
Opponent W/L WHS Opp Date Rec Opp Rec Location
Canton South L 7 13 Sep 16 0-1   Away
* Galion L 6 20 Sep 23 0-2 6-3 Home
* Bellevue L 6 40 Sep 30 0-3 5-4 Away
* Upper Sandusky L 0 34 Oct 7 0-4 9-0 Home
* Shelby L 0 7 Oct 14 0-5 7-2 Away
* Bucyrus L 0 25 Oct 21 0-6 5-4 Home
* Tiffin Columbian W 7 0 Oct 28 1-6 1-8 Home
* Norwalk L 6 25 Nov 4 1-7 3-4-1 Away
Marion St Mary’s L 0 7 Nov 10 1-8 6-1-2 Away

Marion St Mary’s became Marion Catholic in 1958 when school location changed

 

1956
Opponent W/L WHS Opp Date Rec Opp Rec Location
Canton South L 7 13 Sep 14 0-1   Home
* Norwalk L 6 28 Sep 21 0-2 5-4 Home
* Galion L 20 48 Sep 28 0-3 3-6 Away
* Bellevue L 7 33 Oct 5 0-4 8-1 Home
* Upper Sandusky L 6 53 Oct 12 0-5 3-6 Away
* Shelby L 0 26 Oct 19 0-6 8-1 Home
* Bucyrus L 7 27 Oct 26 0-7 6-3 Away
* Tiffin Columbian L 12 38 Nov 2 0-8 6-3 Away
Marion St Mary’s L 16 20 Nov 9 0-9 6-3 Home

Marion St Mary’s became Marion Catholic in 1958 when school location changed

 

1957
Opponent W/L WHS Opp Date Rec Opp Rec Location
Vermilion W 21 7 Sep 13 1-0   Home
* Tiffin Columbian L 0 32 Sep 20 1-1 6-3 Home
* Norwalk L 6 7 Sep 27 1-2 3-5-1 Away
* Galion L 6 53 Oct 4 1-3 9-0-1 Home
* Bellevue L 7 33 Oct 11 1-4 3-4-3 Away
* Upper Sandusky L 18 48 Oct 18 1-5 7-2 Home
* Shelby L 0 47 Oct 24 1-6 8-2 Away
* Bucyrus L 0 27 Nov 1 1-7 3-5-1 Home
Marion St Mary’s L 7 40 Nov 9 1-8 7-1-1 Away

Marion St Mary’s became Marion Catholic in 1958 when school location changed

 

1958
Opponent W/L WHS Opp Date Rec Opp Rec Location
Vermilion W 64 6 Sep 12 1-0 1-7-1 Away
* Bucyrus L 0 14 Sep 19 1-1 7-2 Away
* Tiffin Columbian L 0 28 Sep 26 1-2 4-5 Away
* Norwalk L 6 20 Oct 3 1-3 1-7-1 Home
* Galion L 0 28 Oct 10 1-4 8-1 Away
* Bellevue L 0 33 Oct 17 1-5 5-4 Home
* Upper Sandusky TIE 18 18 Oct 24 1-5-1 2-6-1 Away
* Shelby TIE 18 18 Oct 31 1-5-2 1-8-1 Home
Marion Catholic W 32 18 Nov 7 2-5-2 4-3-2 Home

 

1959
Opponent W/L WHS Opp Date Rec Opp Rec Location
Tiffin Calvert L 12 18 Sep 18 0-1 6-2-1  
* Shelby L 6 8 Sep 25 0-2 8-1 Away
* Bucyrus TIE 6 6 Oct 2 0-2-1 3-5-1 Home
* Tiffin Columbian L 0 14 Oct 9 0-3-1 3-5-1 Home
* Norwalk L 14 22 Oct 16 0-4-1 3-6 Away
* Galion L 14 25 Oct 23 0-5-1 1-8-1 Home
* Bellevue L 0 36 Oct 30 0-6-1 8-1 Away
* Upper Sandusky L 0 20 Nov 6 0-7-1 4-5 Home
Massillon (Sophomores) W 14 8 Nov 14 1-7-1 8-3 Home

 

<<Previous 1940-49

Next 1960-69>>